|  | 
			
				|  |  
    			| Beer League --- The Natty Lights (84-66, +20 GA)
                  
                    | Owner | Bill Munger /  Email Team |  
                    | Manager | Jesse Roche |  
                    | Stadium |  |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 4288 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1712-893 (.657) | League Champion: 2023, 2019, 2018, 2014, 2013, 2012 |  |  | Owner Record | 359-242 (.597) 4 years | Conference Champion: 2023, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2008, 2007 |  | Most Wins | 114 (2018) | Division Champion: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008, 2007 |  | Most Losses | 72 (2024) | Largest Victory Margin: 44 games (2017, 2014) |  |  | Association Champion: 2019 |  | Federation Champion: 2019, 2018, 2017, 2016, 2014, 2014 |  | Benchwarmer Bash - Champion: 2019, 2017  Runner Up: 2018 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/21/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Jarren Duran | Bos | OF | OF | 4000 |  |  |  | L2 | Mookie Betts | LAD | 2B | SS, OF, 2B | 4186 |  |  |  | L3 | Ronald Acuna | Atl | OF | OF | 2601 |  |  |  | L4 | Bryce Harper | Phi | DH | 1B | 4009 |  |  |  | L5 | C.J. Abrams | Was | SS | SS | 1828 |  |  |  | L6 | Rafael Devers | SF | 3B | 3B, 1B | 3405 |  |  |  | L7 | Willson Contreras | StL | 1B | C, 1B | 1039 |  |  |  | L8 | Dillon Dingler | Det | C | C | 100 |  |  |  | L9 | Jurickson Profar | Atl | OF | OF | 3349 |  |  |  | B1 | Logan O'Hoppe | LAA |  | C | 1084 |  | 2026* |  | B2 | Alek Thomas | Ari |  | OF | 363 |  |  |  | B3 | Trevor Larnach | Min |  | OF | 854 |  |  |  | B4 | Brenton Doyle | Col |  | OF | 1743 |  | 2025 |  | B5 | Isaac Paredes | Hou |  | 3B, 1B | 2323 | IL |  |  | B6 | Keibert Ruiz | Was |  | C | 1261 | IL |  |  | P1 | Lucas Giolito | Bos |  | SP | 913 |  | 2026* |  | P2 | Logan Webb | SF |  | SP | 4296 |  |  |  | P3 | Johan Oviedo | Pit |  | SP | 668 |  |  |  | P4 | Robbie Ray | SF |  | SP | 590 |  | 2026* |  | P5 | Javier Assad | ChC |  | SP | 1755 |  |  |  | S1 | Cristian Javier | Hou |  | SP | 959 |  |  |  | S2 | Spencer Strider | Atl |  | SP | 1139 |  | 2026* |  | S3 | Charlie Morton | Atl |  | SP, RP | 2591 |  |  |  | R1 | Emilio Pagan | Cin |  | RP | 467 |  |  |  | R2 | Keegan Akin | Bal |  | RP | 1087 |  |  |  | R3 | Orion Kerkering | Phi |  | RP | 1125 |  |  |  | R4 | Reed Garrett | NYM |  | RP | 322 |  |  |  | R5 | Anthony Banda | LAD |  | RP | 345 |  |  |  | R6 | Justin Wilson | Bos |  | RP | 374 |  |  |  | T | Spencer Arrighetti | Hou |  | SP | 1435 | IL |  |  | T | Kyle Harrison | Bos |  | SP, RP | 632 |  | 2025 |  | T | Jonathan Cannon | CWS |  | SP, RP | 569 |  |  |  | T | Grant Holmes | Atl |  | RP, SP | 432 | IL |  |  | T | Hayden Birdsong | SF |  | SP, RP | 399 | m |  |  | T | Chad Patrick | Mil |  | SP, RP | 100 |  |  |  | M | Casey Schmitt | SF |  | 2B, 3B, SS, 1B | 198 |  |  |  | M | Brooks Baldwin | CWS |  | 2B, SS, OF, 3B | 125 |  |  |  | M | Thomas Saggese | StL |  | 2B, 3B, SS | 100 |  |  |  | M | Orelvis Martinez | FA |  | 2B | 100 | m |  |  | M | Enrique Bradfield | Bal |  | OF | 100 | m |  |  | M | Ben Casparius | LAD |  | RP, SP | 100 | m |  |  | M | Ryan Gusto | Mia |  | SP, RP | 100 | IL |  |  | M | Mick Abel | Min |  | SP | 100 | m |  |  | M | Mason Montgomery | TB |  | RP | 100 | m |  |  | pr | Gavin Kilen | SF |  | SS | 100 | m |  |  | pr | Riley Quick | Min |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 20 | Hitters over 250 (21) | 14 |  
                | Minimum Pitchers (14) | 24 | Pitchers over 250 (20) | 19 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 33 |  
                |  |  | Players in minor league (10) | 9 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 2 |  |  
    			|  |  
    			|   
 
 
 
 |  |