|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			|   | 
                 |  
    			| | Team History |  | Franchise Record | 784-770 (.505) | Division Champion: 2022, 2020 |  |  | Owner Record | First Season | Largest Victory Margin: 2 games (2020) |  | Most Wins | 91 (2024) |  |  | Most Losses | 88 (2018) |  | Gore Cup Champ: 2024; Bottom Feeder Champ: 2017 |  | Association Champion: 2024 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Matt Olson | Atl | 1B | 1B | 5134 |  |  |  | L2 | Jose Ramirez | Cle | 3B | 3B | 6990 |  |  |  | L3 | Juan Soto | NYM | OF | OF | 7366 |  |  |  | L4 | Willy Adames | SF | SS | SS | 4401 |  |  |  | L5 | Giancarlo Stanton | NYY | OF | DH, OF | 1301 |  |  |  | L6 | Eugenio Suarez | Sea | DH | 3B | 3602 |  |  |  | L7 | Ben Rice | NYY | C | 1B, C | 187 |  | 2025 |  | L8 | Bryson Stott | Phi | 2B | 2B, SS | 1796 |  |  |  | L9 | Jakob Marsee | Mia | OF | OF | 100 |  |  |  | B1 | Nick Castellanos | Phi |  | OF | 3480 |  |  |  | B2 | Andy Pages | LAD |  | OF | 831 |  | 2026 |  | B3 | Romy Gonzalez | Bos |  | 1B, 2B, SS, 3B, OF | 237 |  |  |  | B4 | Coby Mayo | Bal |  | 3B, 1B | 100 |  |  |  | B5 | Brendan Donovan | StL |  | 2B, OF, 3B | 2231 |  | 2025 |  | B6 | Riley Adams | Was |  | C | 160 |  |  |  | P1 | Joe Ryan | Min |  | SP | 1598 |  | 2026 |  | P2 | Ranger Suarez | Phi |  | SP | 2251 |  | 2026 |  | P3 | Jeffrey Springs | Ath |  | SP | 459 |  |  |  | P4 | Will Warren | NYY |  | SP | 100 |  |  |  | P5 | Max Scherzer | Tor |  | SP | 1135 |  |  |  | S1 | Zack Littell | Cin |  | SP | 1990 |  |  |  | S2 | Walker Buehler | Phi |  | SP | 532 |  |  |  | S3 | Grant Taylor | CWS |  | RP | 100 |  |  |  | R1 | Raisel Iglesias | Atl |  | RP | 3033 |  |  |  | R2 | David Bednar | NYY |  | RP | 1525 |  |  |  | R3 | Ronny Henriquez | Mia |  | RP | 100 |  |  |  | R4 | JoJo Romero | StL |  | RP | 390 |  |  |  | R5 | Erik Sabrowski | Cle |  | RP | 100 |  |  |  | R6 | Daniel Palencia | ChC |  | RP | 103 | IL |  |  | T | Keibert Ruiz | Was |  | C | 1261 | IL |  |  | T | Nick Allen | Atl |  | SS, 3B, 2B | 231 |  |  |  | T | Jac Caglianone | KC |  | 1B, SP, OF | 100 |  |  |  | T | Aaron Nola | Phi |  | SP | 3768 |  |  |  | T | Tanner Scott | LAD |  | RP | 3325 |  |  |  | T | Chad Patrick | Mil |  | SP, RP | 100 |  |  |  | M | Theodore Gillen | TB |  | OF | 100 | m |  |  | M | Tyler Locklear | Ari |  | 1B | 100 | IL |  |  | M | Bryce Eldridge | SF |  | 1B | 100 |  |  |  | M | Bryce Rainer | Det |  | SS | 100 | m |  |  | M | Adael Amador | Col |  | 2B | 100 | m |  |  | M | Dylan Beavers | Bal |  | OF | 100 |  |  |  | M | Ben Casparius | LAD |  | RP, SP | 100 | m |  |  | M | Craig Yoho | Mil |  | RP | 100 | m |  |  | M | Gage Wood | Phi |  | SP | 100 | m |  |  | M | Trey Yesavage | Tor |  | SP | 100 |  |  |  | pr | Sal Stewart | Cin |  | 3B, 1B | 100 |  |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 23 | Hitters over 250 (21) | 11 |  
                | Minimum Pitchers (14) | 21 | Pitchers over 250 (20) | 11 |  
                | Multiposition players - can fill hitter or pitcher role | 1 | Players over 250 (35) | 22 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 1 |  |  
    			|  |  
    			|  
 
 
 
 |  |