|  | 
			
				|  |  
    			| Steel City League --- Carnegie Melons (89-61, +1 GA)
                  
                    | Owner | Dave Matter /  Email Team |  
                    | Manager | Jonas Sulk |  
                    | Stadium | Klondike Bar Field |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Round and round the basepaths, like a ferris wheel. |  
                    | Cash Balance* | 3144 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | Text trade talk to 330-988-3585 |    | 
                 |  
    			| | Team History |  | Franchise Record | 784-770 (.505) | Division Champion: 2024, 2019, 2018 |  |  | Owner Record | 497-457 (.521) 7 years | Largest Victory Margin: 23 games (2018) |  | Most Wins | 92 (2018) |  |  | Most Losses | 86 (2023) |  |  | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Xavier Edwards | Mia | SS | SS, 2B | 382 |  |  |  | L2 | Jarren Duran | Bos | OF | OF | 4000 |  | 2025 |  | L3 | Jackson Chourio | Mil | OF | OF | 1506 |  | 2027* |  | L4 | Kyle Schwarber | Phi | DH | DH, OF | 5008 |  |  |  | L5 | Alex Bregman | Bos | 3B | 3B | 3657 |  |  |  | L6 | Alec Burleson | StL | OF | OF, 1B | 1560 |  | 2026 |  | L7 | Adley Rutschman | Bal | C | C | 2893 | IL | 2025 |  | L8 | Vinnie Pasquantino | KC | 1B | 1B | 1465 |  | 2026 |  | L9 | Luis V. Garcia | Was | 2B | 2B | 1564 |  |  |  | B1 | Wilyer Abreu | Bos |  | OF | 951 | IL | 2026* |  | B2 | Willi Castro | ChC |  | 2B, 3B, SS, OF | 2118 |  |  |  | B3 | Jose Caballero | NYY |  | 2B, 3B, SS, OF | 856 |  |  |  | B4 | Josh Lowe | TB |  | OF | 1014 |  |  |  | B5 | Otto Lopez | Mia |  | 2B, SS | 735 |  |  |  | B6 | Austin Wells | NYY |  | C | 674 |  |  |  | P1 | Tarik Skubal | Det |  | SP | 4925 |  | 2026 |  | P2 | Shota Imanaga | ChC |  | SP | 2772 |  | 2025 |  | P3 | Garrett Crochet | Bos |  | SP | 2111 |  | 2026 |  | P4 | Freddy Peralta | Mil |  | SP | 2975 |  |  |  | P5 | Brayan Bello | Bos |  | SP | 1942 |  |  |  | S1 | Jose Soriano | LAA |  | SP | 774 |  |  |  | S2 | Dean Kremer | Bal |  | SP | 1321 |  |  |  | S3 | Jake Irvin | Was |  | SP | 1878 |  | 2025 |  | R1 | Jhoan Duran | Phi |  | RP | 1032 |  | 2025 |  | R2 | Orion Kerkering | Phi |  | RP | 1125 |  |  |  | R3 | Cade Smith | Cle |  | RP | 2039 |  |  |  | R4 | Yuki Matsui | SD |  | RP | 588 |  |  |  | R5 | Jose Butto | SF |  | RP | 629 |  |  |  | R6 | Kyle Harrison | Bos |  | SP, RP | 632 |  |  |  | T | Jared Triolo | Pit |  | 2B, 3B, 1B, SS | 727 |  |  |  | T | Freddy Fermin | SD |  | C | 637 |  |  |  | T | Michael Lorenzen | KC |  | SP | 1285 |  |  |  | T | Porter Hodge | ChC |  | RP | 613 |  |  |  | T | Jonathan Cannon | CWS |  | SP, RP | 569 |  |  |  | T | Logan Evans | Sea |  | SP | 100 | IL |  |  | M | Tyler Soderstrom | Ath |  | 1B, OF | 246 |  |  |  | M | Angel Martinez | Cle |  | OF, 3B, 2B | 171 |  |  |  | M | Curtis Mead | CWS |  | 2B, 3B, 1B | 131 |  |  |  | M | Vaughn Grissom | Bos |  | 2B | 123 | IL |  |  | M | Chandler Simpson | TB |  | SS, OF | 100 |  |  |  | M | Harry Ford | Sea |  | C | 100 |  |  |  | M | Ralphy Velazquez | Cle |  | 1B | 100 | m |  |  | M | Tony Santillan | Cin |  | RP | 176 |  |  |  | M | Chase Lee | Det |  | RP | 100 | m |  |  | M | Chase Dollander | Col |  | SP | 100 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 24 | Hitters over 250 (21) | 17 |  
                | Minimum Pitchers (14) | 21 | Pitchers over 250 (20) | 17 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 34 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 0 |  |  
    			|  |  
    			|  
 
 
 
 |  |