|  | 
			
				|  |  
    			| Experts League --- Stateroom Egg Boilers (81-69, 10 GB)
                  
                    | Owner | Jason Kiernan /  Email Team |  
                    | Manager | Groucho |  
                    | Stadium | Opera House |  
                    | Mascot | Hard Boiled Egg |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Earned by winning the 2018 Benchwarmer Bash! |  
                    | Cash Balance* | 1490 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1370-934 (.595) | League Champion: 2021, 2019, 2015, 2013 |  |  | Owner Record | 541-413 (.567) 7 years | Conference Champion: 2021, 2019, 2016, 2015, 2014, 2013 |  | Most Wins | 108 (2014) | Division Champion: 2024, 2021, 2020, 2019, 2016, 2015, 2014, 2013, 2012, 2011, 2009 |  | Most Losses | 92 (2023) | Largest Victory Margin: 34 games (2014) | Bottom Feeder Champ: 2010 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/21/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | George Springer | Tor | OF | OF | 2471 |  |  |  | L2 | Francisco Lindor | NYM | SS | SS | 5884 |  |  |  | L3 | Kyle Stowers | Mia | DH | OF | 213 | IL | 2026* |  | L4 | Jo Adell | LAA | OF | OF | 859 |  |  |  | L5 | Spencer Steer | Cin | OF | 1B, OF | 2840 |  | 2025 |  | L6 | Spencer Torkelson | Det | 1B | 1B | 1428 |  | 2027* |  | L7 | Jose Altuve | Hou | 2B | 2B, OF | 3474 |  |  |  | L8 | Miguel Andujar | Cin | 3B | OF, 3B | 488 |  |  |  | L9 | Pedro Pages | StL | C | C | 241 |  |  |  | B1 | Marcell Ozuna | Atl |  | DH | 5091 |  | 2025 |  | B2 | Javier Baez | Det |  | SS, 3B, OF, 2B | 813 |  |  |  | B3 | Jacob Wilson | Ath |  | SS | 108 |  | 2027* |  | B4 | Reese McGuire | ChC |  | C | 218 |  |  |  | B5 | Kyle Farmer | Col |  | 2B, 3B, SS, 1B | 601 |  |  |  | B6 | Randal Grichuk | KC |  | OF | 905 |  |  |  | P1 | Tarik Skubal | Det |  | SP | 4925 |  | 2026 |  | P2 | Nathan Eovaldi | Tex |  | SP | 2580 | IL | 2025 |  | P3 | Garrett Crochet | Bos |  | SP | 2111 |  | 2027* |  | P4 | Clayton Kershaw | LAD |  | SP | 710 |  |  |  | P5 | Jacob deGrom | Tex |  | SP | 398 |  | 2026* |  | S1 | Lucas Giolito | Bos |  | SP | 913 |  |  |  | S2 | Shota Imanaga | ChC |  | SP | 2772 |  | 2025 |  | S3 | Jose Soriano | LAA |  | SP | 774 |  | 2026* |  | R1 | Robert Suarez | SD |  | RP | 1607 |  | 2026 |  | R2 | Carmen Mlodzinski | Pit |  | RP, SP | 363 |  |  |  | R3 | Matt Svanson | StL |  | RP | 100 |  |  |  | R4 | Brock Burke | LAA |  | RP | 270 |  |  |  | R5 | Justin Topa | Min |  | RP | 451 | IL |  |  | R6 | Ryan Helsley | NYM |  | RP | 3606 |  | 2026 |  | T | Miguel Amaya | ChC |  | C | 553 | IL |  |  | T | Patrick Corbin | Tex |  | SP | 1780 |  |  |  | T | Joe Jimenez | Atl |  | RP | 1372 | IL |  |  | T | Kyle Hendricks | LAA |  | SP | 774 |  |  |  | T | Mitch Spence | Ath |  | SP, RP | 697 |  |  |  | T | Davis Martin | CWS |  | SP | 261 |  |  |  | M | Dylan Crews | Was |  | OF | 137 |  |  |  | M | Robert Hassell | Was |  | OF | 100 |  |  |  | M | Denzel Clarke | Ath |  | OF | 100 | IL |  |  | M | Warming Bernabel | Col |  | SS, 1B | 100 | IL |  |  | M | Ethan Conrad | ChC |  | OF | 100 | m |  |  | M | Luisangel Acuna | NYM |  | SS, 2B | 100 |  |  |  | M | Hyeseong Kim | LAD |  | 2B, OF, SS | 100 |  |  |  | M | Drew Pomeranz | ChC |  | RP | 125 |  |  |  | M | Sawyer Gipson-Long | Det |  | SP, RP | 114 | IL |  |  | M | Shane Smith | CWS |  | RP, SP | 100 |  |  |  | pr | Victor Mesa Jr. | Mia |  | OF | 100 | m |  |  | pr | Seaver King | Was |  | SS | 100 | m |  |  | IR | Kris Bryant | Col |  | OF, 1B | 353 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 23 | Hitters over 250 (21) | 12 |  
                | Minimum Pitchers (14) | 22 | Pitchers over 250 (20) | 18 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 30 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 2 |  |  
    			|  |  
    			|  
 
 
 
 |  |