|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Murderers' Row --- Paducah Thunder (84-66, +1 GA)
                  
                    | Owner | Michael Quinn /  Email Team |  
                    | Manager | Peckinpaugh |  
                    | Stadium | Maverick |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Just as long as it clears the fence!! |  
                    | Cash Balance* | 3537 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1080-1074 (.501) | Conference Champion: 2024 |  |  | Owner Record | 948-906 (.511) 13 years | Division Champion: 2024, 2017 |  | Most Wins | 91 (2024) | Largest Victory Margin: 13 games (2024) |  | Most Losses | 86 (2019, 2012) |  | Gore Cup Champ: 2023 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Marcus Semien | Tex | 2B | 2B | 4734 | IL |  |  | L2 | Willy Adames | SF | SS | SS | 4401 |  |  |  | L3 | Shohei Ohtani | LAD | DH | DH | 9883 |  |  |  | L4 | Manny Machado | SD | 3B | 3B | 4083 |  |  |  | L5 | Hunter Goodman | Col | C | C, OF, 1B | 265 |  |  |  | L6 | Taylor Ward | LAA | OF | OF | 2371 |  |  |  | L7 | Andy Pages | LAD | OF | OF | 831 |  | 2026* |  | L8 | Alec Burleson | StL | 1B | OF, 1B | 1560 |  |  |  | L9 | Ceddanne Rafaela | Bos | OF | SS, OF, 2B | 1286 |  | 2025 |  | B1 | Caleb Durbin | Mil |  | 2B, SS, 3B | 100 |  |  |  | B2 | Daniel Schneemann | Cle |  | SS, OF, 2B, 3B | 227 |  |  |  | B3 | Jonah Heim | Tex |  | C | 1305 |  | 2025 |  | B4 | Wilmer Flores | SF |  | 1B | 711 |  |  |  | B5 | Alexander Canario | Pit |  | OF | 100 |  |  |  | B6 | Ryan Bliss | Sea |  | 2B | 100 | IL |  |  | P1 | Cristopher Sanchez | Phi |  | SP | 2510 |  | 2026 |  | P2 | Bryce Elder | Atl |  | SP | 738 |  |  |  | P3 | Logan T. Allen | Cle |  | SP | 562 |  |  |  | P4 | Michael McGreevy | StL |  | SP | 196 |  |  |  | P5 | Shohei Ohtani | LAD |  | SP | 9883 |  |  |  | S1 | Nick Martinez | Cin |  | RP, SP | 1369 |  |  |  | S2 | Joey Cantillo | Cle |  | SP, RP | 154 |  |  |  | S3 | Matthew Liberatore | StL |  | RP, SP | 793 |  |  |  | R1 | Andres Munoz | Sea |  | RP | 1884 |  | 2026 |  | R2 | JoJo Romero | StL |  | RP | 390 |  |  |  | R3 | Fraser Ellard | CWS |  | RP | 100 |  |  |  | R4 | Orion Kerkering | Phi |  | RP | 1125 |  |  |  | R5 | Jeremiah Estrada | SD |  | RP | 942 |  |  |  | R6 | Emmanuel Clase | Cle |  | RP | 6956 |  |  |  | Ext | Braxton Ashcraft | Pit |  | SP, RP | 100 |  |  |  | M | Billy Carlson | CWS |  | SS | 100 | m |  |  | M | Gage Wood | Phi |  | SP | 100 | m |  |  | M | Zach Root | LAD |  | SP | 100 | m |  |  | M | Jacob Lopez | Ath |  | RP, SP | 100 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 15 | Hitters over 250 (21) | 10 |  
                | Minimum Pitchers (14) | 17 | Pitchers over 250 (20) | 10 |  
                | Multiposition players - can fill hitter or pitcher role | 1 | Players over 250 (35) | 21 |  
                |  |  | Players in minor league (10) | 4 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 33 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 0 |  |  
    			|  |  
    			| 
 
 
 
 |  |