Amazon.com
 
Happy Holidays Guest - Login

Contested Draft Picks

Startup Draft - White Elephant League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
10 100 Victor Robles Was OF 750 1
9 259 Yoan Moncada CWS 2B 500 3
8 3026 Madison Bumgarner SF SP 750 6
8 321 Rhys Hoskins Phi 1B, OF 1250 1
8 317 Rafael Devers Bos 3B 2000 2
7 3073 Freddie Freeman Atl 1B, 3B 750 2
7 448 Luke Weaver StL SP 250 5
7 209 Greg Bird NYY 1B 1000 2
7 200 Lucas Giolito CWS SP 0 9
7 100 Eloy Jimenez CWS OF 250 1
7 100 Shohei Ohtani LAA SP 5000 1
7 100 Nick Senzel Cin 3B 250 4
6 4854 Mike Trout LAA OF 2000 1
6 1444 Noah Syndergaard NYM SP 1500 1
6 574 Garrett Richards LAA SP 250 7
6 306 Ozzie Albies Atl 2B 500 5
6 179 Amed Rosario NYM SS 250 2
6 133 Alex Reyes StL SP 250 2
6 100 J.P. Crawford Phi 3B, 2B, SS 0 1
5 2804 J.D. Martinez FA OF 250 3
5 2421 Aaron Nola Phi SP 0 8
5 1934 Cody Bellinger LAD 1B, OF 2000 4
5 1892 Aroldis Chapman NYY RP 250 9
5 1805 Marwin Gonzalez Hou 1B, 2B, SS, OF, 3B 250 3
5 1286 Arodys Vizcaino Atl RP 0 18
5 625 Jacob Faria TB SP 0 13
5 325 Matt Olson Oak 1B, OF 500 3
5 114 Luiz Gohara Atl SP 0 6
5 100 Hunter Greene Cin SP 0 17
5 100 Brendan Rodgers Col SS 0 3
5 100 Gleyber Torres NYY SS 750 1
4 2373 Carlos Correa Hou SS 2000 1
4 1681 Jose Berrios Min SP 2000 7
4 1646 Gary Sanchez NYY C 1250 2
4 1200 Trea Turner Was SS 250 1
4 1057 Sean Doolittle Was RP 250 27
4 1043 Paul DeJong StL 2B, SS 250 2
4 1028 Willson Contreras ChC C 250 3
4 936 Ian Happ ChC 2B, OF 250 8
4 928 Blake Snell TB SP 0 11
4 174 David Dahl Col OF 0 28
4 100 Tyler Beede SF SP 0 2
4 100 Michael Kopech CWS SP 0 10
4 100 Francisco Mejia Cle C 250 7
3 6606 Clayton Kershaw LAD SP 500 6
3 6315 Giancarlo Stanton NYY OF 1000 2
3 3738 Luis Severino NYY SP 500 4
3 3693 Josh Donaldson Tor 3B 250 6
3 3648 Corey Seager LAD SS 500 3
3 1986 Edwin Diaz Sea RP 250 15
3 1857 Brad Brach Bal RP 250 23
3 1585 Miguel Sano Min 3B, 1B 0 13
3 1564 Javier Baez ChC 2B, SS, 3B 0 9
3 1519 Chris Taylor LAD 2B, OF, 3B, SS 500 10
3 1490 Shane Greene Det RP 0 27
3 1490 Danny Salazar Cle SP 0 16
3 1356 Joey Gallo Tex 1B, 3B, OF 1000 4
3 748 Luis Castillo Cin SP 250 11
3 689 Dinelson Lamet SD SP 0 23
3 594 Brandon Morrow ChC RP 0 24
3 587 Sean Newcomb Atl SP 0 40
3 527 Matt Chapman Oak 3B 0 16
3 345 Austin Barnes LAD C, 2B 250 5
3 189 Reynaldo Lopez CWS SP 0 3
3 167 Jesse Winker Cin OF 0 19
3 137 Christian Arroyo TB 3B, 2B, SS 0 30
3 135 Jorge Alfaro Phi C, 1B 250 6
3 119 Max Fried Atl RP 0 31
3 103 Miles Mikolas StL RP 250 30
3 100 Lewis Brinson Mil OF 0 20
3 100 Willie Calhoun Tex OF 250 4
3 100 Jack Flaherty StL SP 250 16
3 100 Austin Hays Bal OF 0 8
3 100 Ryan McMahon Col 1B, 2B, 3B 0 19
3 100 Colin Moran Pit 1B, 3B, SS 250 7
3 100 Heliot Ramos SF OF 0 16
2 7374 Paul Goldschmidt Ari 1B 500 4
2 4975 Aaron Judge NYY OF 1000 1
2 4516 Stephen Strasburg Was SP 500 13
2 3929 Andrew McCutchen SF OF 500 14
2 3857 Christopher Archer TB SP 0 3
2 3488 Felipe Rivero Pit RP 0 8
2 3086 Bryce Harper Was OF 500 7
2 2740 Raisel Iglesias Cin RP 250 15
2 2701 Buster Posey SF C, 1B 1000 8
2 2437 Nomar Mazara Tex OF 0 999
2 2368 Andrew Benintendi Bos OF 500 2
2 2226 Josh Bell Pit 1B 0 13
2 2149 Didi Gregorius NYY SS 0 23
2 2101 Greg Holland FA RP 0 28
2 2090 Archie Bradley Ari RP 0 16
2 1914 Scooter Gennett Cin 2B, 3B, OF 0 6
2 1819 Yoenis Cespedes NYM OF 250 7
2 1624 Trevor Story Col SS 0 12
2 1604 Ryon Healy Sea 1B, 3B 0 26
2 1564 Blake Parker LAA RP 250 16
2 1502 Trey Mancini Bal 1B, OF 250 4
2 1455 Yangervis Solarte Tor 2B, 3B, SS, 1B 0 999
2 1448 Blake Treinen Oak RP 250 17
2 1361 Kyle Barraclough Mia RP 0 20
2 1291 Randal Grichuk StL OF 0 38
2 1268 Starling Marte Pit OF 0 26
2 1068 Aaron Sanchez Tor SP 0 21
2 946 Dansby Swanson Atl SS 250 11
2 709 Josh Hader Mil RP 0 14
2 677 Chad Bettis Col SP 0 24
2 673 Nick Williams Phi OF 250 10
2 632 Brandon McCarthy Atl SP 0 29
2 619 Jose Pirela SD OF, 1B, 2B 250 20
2 600 Nick Goody Cle RP 0 19
2 477 Zack Wheeler NYM SP 0 24
2 323 Johan Camargo Atl 3B, SS, 2B 0 21
2 254 Julio Urias LAD SP 0 13
2 203 Nicky Delmonico CWS OF, 1B 0 10
2 202 Dominic Smith NYM 1B 0 10
2 186 Tyler Glasnow Pit SP 0 6
2 174 Hoby Milner Phi RP 0 27
2 161 Jeimer Candelario Det 3B 250 7
2 137 Teoscar Hernandez Tor OF 0 14
2 104 Koda Glover Was RP 0 17
2 100 Sandy Alcantara Mia RP 0 15
2 100 Ian Anderson Atl SP 0 11
2 100 Walker Buehler LAD RP 0 29
2 100 Brent Honeywell TB SP 250 2
2 100 Chris Shaw SF 1B 0 5
2 100 Chance Sisco Bal C 250 24
2 100 Kyle Tucker Hou OF 0 34
 
 
 
 
 
 
  Expedia.com
  Pimsleur All Languages
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports