Happy Holidays Guest - Login

Unique Draft Picks

Startup Draft - White Elephant League

The following players were drafted by only one team.  So when the draft process is complete, all of these players automatically go to the drafting team.

 

Remember - these players will be awarded at the end of the Phase One process.  In the tiebreaking formula for determining players drafted by multiple teams, the first consideration is total team salary.  So we begin that process where all teams are at zero.

 

For sorting purposes, any player not given a draft rank was converted to "999."  Although a tiebreaking auction bid is listed below, since these players were awarded with no contest, the bid is not needed and is discarded.  No extra money will be deducted for these players.

 

See Contested Draft Picks for an idea on how tough it might be to get your desired players.

League Draft Index

 

Coming later this week: A step-by-step resolution of all the contested draft picks

Artic Ocean Elephant Seals

Name ML Team Salary Primary Secondary Draft Rank Bid
Chris Sale Bos 7046 SP 12 250
Craig Kimbrel Bos 5978 RP 16 250
Kyle Hendricks ChC 2700 SP 13 250
Dallas Keuchel Hou 2358 SP 15 250
Alex Cobb FA 2044 SP 14 250
Thomas Pham StL 1704 OF 5 250
Michael Conforto NYM 1240 OF 7 250
Nick Hundley SF 589 C 40 0
Chad Pinder Oak 404 SS, OF 2B 23 0
Brandon Nimmo NYM 236 OF 22 0
Erick Fedde Was 100 SP 35 0
James Kaprielian Oak 100 SP 33 0
Andrew Kittredge TB 100 RP 39 0

Base Runner 2049

Name ML Team Salary Primary Secondary Draft Rank Bid
Carlos Carrasco Cle 4312 SP 9 250
Evan Gattis Hou 1140 C 999 0
Kirby Yates SD 863 RP 999 0

Bungalo Bill's Elephant Hunters

Name ML Team Salary Primary Secondary Draft Rank Bid
Nolan Arenado Col 8534 3B 4 250
Marcus Stroman Tor 3813 SP 2 250
Jacob deGrom NYM 3737 SP 1 250
Alex Claudio Tex 1599 RP 16 250
James Paxton Sea 1450 SP 21 250
Kyle Schwarber ChC 1005 OF 11 0
Aaron Altherr Phi 983 OF 23 250
Hunter Renfroe SD 937 OF 36 0
Jose Martinez StL 608 1B, OF 17 0
Albert Almora ChC 595 OF 25 0
John Brebbia StL 502 RP 35 0
Tyler Skaggs LAA 495 SP 14 0
Juan Minaya CWS 382 RP 12 0
T.J. Rivera NYM 289 1B, 3B 2B 37 0
Boog Powell Oak 152 OF 31 0
Franklin Barreto Oak 100 SS 2B 29 0

Conscientious Objector

Name ML Team Salary Primary Secondary Draft Rank Bid
Evan Longoria SF 3728 3B 17 250
Jeff Samardzija SF 3396 SP 999 0
Johnny Cueto SF 3184 SP 999 0
Brandon Crawford SF 2298 SS 999 0
Mark Melancon SF 2173 RP 16 500
Brandon Belt SF 1767 1B OF 13 500
Joe Panik SF 1589 2B 999 0
Hunter Pence SF 1539 OF 19 250
Josh Harrison Pit 1522 2B, 3B OF 21 0
Kyle Freeland Col 1491 SP 26 0
Cory Gearrin SF 1486 RP 999 0
Hunter Strickland SF 1271 RP 999 0
Sam Dyson SF 1071 RP 999 0
Tyler Anderson Col 648 SP 999 0
Ty Blach SF 636 SP 15 500
Derek Law SF 540 RP 999 0
Jeff Hoffman Col 390 SP 25 0
Chris Stratton SF 389 SP 20 250
Sean Rodriguez Pit 372 OF 2B, 3B, SS 999 0
J.T. Riddle Mia 271 SS 22 0
Jarrett Parker SF 216 OF 18 250
Devin Mesoraco Cin 210 C 999 0
Austin Slater SF 145 OF 3 0
Ke'Bryan Hayes Pit 100 3B 7 0
Kevin Newman Pit 100 SS 8 0
Steven Okert SF 100 RP 9 0

Dark Side of the Moon Over Miami Marlins

Name ML Team Salary Primary Secondary Draft Rank Bid
George Springer Hou 4355 OF 1 750
Robbie Ray Ari 3763 SP 18 250
Zack Godley Ari 2185 SP 24 0
Domingo Santana Mil 1770 OF 17 250
Christian Vazquez Bos 598 C 14 0
Kyle Crick Pit 279 RP 38 0
Derek Fisher Hou 177 OF 32 0
T.J. Zeuch Tor 100 SP 37 0

Harper's Ferry Raiders

Name ML Team Salary Primary Secondary Draft Rank Bid
Gerrit Cole Hou 2853 SP 999 250
Roberto Osuna Tor 2684 RP 999 250
Michael Fulmer Det 2454 SP 999 0
Chris Davis Bal 2312 1B 999 0
Dylan Bundy Bal 1984 SP 999 0
Adam C. Eaton Was 1178 OF 999 0
Mike Zunino Sea 1005 C 999 0
Wilmer Flores NYM 971 1B, 3B 2B 999 0
Jason Groome Bos 100 SP 20 0
Keston Hiura Mil 100 2B 17 0
Forrest Whitley Hou 100 SP 5 250

Houston Dome

Name ML Team Salary Primary Secondary Draft Rank Bid
Alex Bregman Hou 2298 3B, SS 10 0
Joakim Soria CWS 626 RP 25 0
Tyler Mahle Cin 121 SP 27 0

Kentucky Sorry Losers

Name ML Team Salary Primary Secondary Draft Rank Bid
Jeurys Familia NYM 1758 RP 26 0
Matt Davidson CWS 839 3B 1B 22 0
Ronald Torreyes NYY 550 2B, 3B, SS 23 0
Jake Junis KC 525 SP 24 0
Adalberto Mejia Min 501 SP 25 0
Alex Verdugo LAD 100 OF 12 0

Moustache Mashers

Name ML Team Salary Primary Secondary Draft Rank Bid
Corey Kluber Cle 8100 SP 21 0
Dee Gordon Sea 2739 2B 14 250
Avisail Garcia CWS 2023 OF 999 0
Yan Gomes Cle 822 C 999 0
Keone Kela Tex 590 RP 999 0
Cam Bedrosian LAA 578 RP 999 0

NYC2ATL Black Eagles

Name ML Team Salary Primary Secondary Draft Rank Bid
Masahiro Tanaka NYY 2875 SP 15 0
Anthony DeSclafani Cin 532 SP 999 0
Kolby Allard Atl 100 SP 5 0
Miguel Andujar NYY 100 3B 999 0
Kyle Lewis Sea 100 OF 9 0

Red Hot Elephant Fritters

Name ML Team Salary Primary Secondary Draft Rank Bid
Marcell Ozuna StL 5025 OF 3 750
Wade Davis Col 2684 RP 14 250
Travis Shaw Mil 2167 3B 31 0
Chris Iannetta Col 687 C 30 0
Austin Hedges SD 680 C 20 0
Brandon Finnegan Cin 663 SP 28 0
Clint Frazier NYY 160 OF 32 0

Southaven Clippers

Name ML Team Salary Primary Secondary Draft Rank Bid
Mookie Betts Bos 6654 OF 9 0
Kevan Smith CWS 343 C 34 0
Willy Adames TB 100 SS 37 0
Shane Baz Pit 100 SP 28 0
J.B. Bukauskas Hou 100 SP 31 0
Tanner Houck Bos 100 SP 32 0
Carson Kelly StL 100 C 38 0
Brendan McKay TB 100 1B 18 0
David Peterson NYM 100 SP 33 0

Swollen Cornea

Name ML Team Salary Primary Secondary Draft Rank Bid
Alexander Colome TB 2525 RP 8 0
Zach Davies Mil 2465 SP 11 0
Carlos Gonzalez FA 2273 OF 12 0
Byron Buxton Min 1278 OF 9 0
Welington Castillo CWS 1075 C 17 0
Tyler Flowers Atl 824 C 27 0
Carson Smith Bos 248 RP 18 0

Tennessee DeGroots

Name ML Team Salary Primary Secondary Draft Rank Bid
Justin Turner LAD 2686 3B 999 0
Mike Moustakas FA 1899 3B 999 0
Jonathan Gray Col 1277 SP 999 1000
Addison Russell ChC 1209 SS 999 0
Hyun-Jin Ryu LAD 888 SP 999 0
Devon Travis Tor 522 2B 999 0
Andrew Toles LAD 142 OF 999 0
Carter Capps SD 140 RP 999 0

Titan Rockets

Name ML Team Salary Primary Secondary Draft Rank Bid
Wilson Ramos TB 832 C 37 0

Who's on First? Abbott or Costello

Name ML Team Salary Primary Secondary Draft Rank Bid
Anthony Rizzo ChC 5619 1B 2B 3 1000
Jay Bruce NYM 3351 OF 1B 999 0
Matt Carpenter StL 2886 1B 2B, 3B 6 750
Ian Desmond Col 1849 1B, OF 999 0
J.T. Realmuto Mia 1772 C 1B 999 0
Kelvin Herrera KC 1583 RP 999 0
Felix Hernandez Sea 1532 SP 999 0
Adam Wainwright StL 1345 SP 999 0
Eric Thames Mil 1287 1B, OF 999 0
Matt Boyd Det 1233 SP 999 0
Luke Gregerson StL 958 RP 999 0
Jose A. Ramirez Atl 827 RP 999 0
Lucas Sims Atl 240 SP 999 0
Amir Garrett Cin 235 SP 999 0
Matthew Strahm SD 219 RP 999 0
Jurickson Profar Tex 199 OF 1B, 3B, SS 999 0
Steven Brault Pit 181 RP 999 0
Marco Gonzales Sea 157 SP 999 0
Bryan Mitchell SD 132 RP 999 0
Joe Jimenez Det 100 RP 10 0
Christin Stewart Det 100 OF 8 0
Charlie Tilson CWS 100 OF 9 0
 
  Up to 90% off great products
 
 
 
  When you just don
 
  125x125 USA Today First 3 Months $34
  Pimsleur All Languages
 
  Kiva - loans that change lives


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Hotels.com