1-800-PetMeds
Pick from a wide selection of fantasy football trophies from the couch potato figure to the toilet trophy.
 
Happy Holidays Guest - Login

Resolving Contested Draft Picks

Startup Draft - Five Boroughs League

See the Draft Rules for how these players were awarded.  Remember, that all contested players are placed first - so at the beginning, all teams have 37 million in unused salary cap cash - regardless of how many uncontested draft picks they had.

Directory
Salary 100: 8-4 Teams + Ranked #1 Salary 100: 3-2 Teams 7-6 Teams + Ranked #1 5-4 Teams 3 Teams 2 Teams
Startup Draft Index Contested Draft Picks Benchwarmer Baseball Home
 

Resolving Players with Salary > 100 - Picked by 5 to 4 teams

8 players were picked by 5 teams

 

First up, Ken Giles (Salary 2092)

Team Cap Left Total Players Bid Rank
The Thing 37000 0 500 8
Coney Island 37000 0 500 12
Riverdale 37000 0 0 999
Brooklyn 36855 1 0 6
Midtown 34172 2 0 15

 

2 teams with a bid, both will full cap space, The Thing has the higher draft rank

 


Francisco Lindor (883)

Team Cap Left Total Players Bid Rank
Brooklyn 36855 1 500 5
Rat Finks 36400 1 500 6
Yogi 37000 0 0 3
Riverdale 37000 0 0 5
Stillwater 37000 0 0 6

 

2 with identical bids - Brooklyn has the most cap space


Blake Swihart (497)
Team Cap Left Total Players Bid Rank
Stillwater 37000 0 0 14
Coney Island 37000 0 0 15
Brooklyn Bridge 36800 1 0 999
Rat Finks 36400 1 0 13
The Thing 34908 1 0 25

Between the 2 teams with full cap space left, Stillwater gave the higher rank

Luis Severino (475)
Team Cap Left Total Players Bid Rank
Shaolin 36800 1 1000 4
Brooklyn Bridge 36800 1 500 999
Rat Finks 36400 1 500 5
Riverdale 37000 0 0 999
Belle Harbor 36042 1 0 4

Shaolin wins out with the highest bid

Marcus Stroman (408)
Team Cap Left Total Players Bid Rank
Shaolin 36325 2 1000 5
Brooklyn Bridge 36800 1 500 999
Rat Finks 36400 1 500 4
Banta 36180 1 500 3
Belle Harbor 36042 1 500 9

Shaolin with the top bid

Kyle Schwarber (401)
Team Cap Left Total Players Bid Rank
Yogi 37000 0 2500 2
Atchafalaya 37000 0 500 13
Riverdale 37000 0 0 6
Stillwater 36503 1 0 3
Banta 36180 1 0 7

Yogi has the highest bid

Jerad Eickhoff (303)
Team Cap Left Total Players Bid Rank
Coney Island 37000 0 0 8
Staten Island 36812 1 0 999
Yogi 36599 1 0 10
Banta 36180 1 0 26
The Thing 34908 1 0 14

Coney Island based on cap space

Joey Gallo (137)
Team Cap Left Total Players Bid Rank
Brooklyn 35972 2 500 40
Riverdale 37000 0 0 14
Brooklyn Bridge 36800 1 0 999
Coney Island 36697 1 0 19
Stillwater 36503 1 0 9

Brooklyn had the only bid



20 players picked by 4 teams


Stephen Strasburg (Salary 2301)
Team Cap Left Total Players Bid Rank
Atchafalaya 37000 0 500 4
Brooklyn Bridge 36800 1 500 999
NYC2ATL 36365 1 500 8
Belle Harbor 36042 1 0 13

3 teams have an identical bid - Atchafalaya is the only one yet to get a player

Troy Tulowitzki (1777)
Team Cap Left Total Players Bid Rank
Brooklyn Bridge 36800 1 500 999
Coney Island 36697 1 500 3
Banta 36180 1 500 2
NYC2ATL 36365 1 0 6

3 teams with identical bids...Brooklyn Bridge has the lower total team salary

Anthony Rendon (1719)
Team Cap Left Total Players Bid Rank
Coney Island 36697 1 500 11
Stillwater 36503 1 0 37
Rat Finks 36400 1 0 12
Banta 36180 1 0 22

Coney Island with the cash bid

Brad Boxberger (1711)
Team Cap Left Total Players Bid Rank
Brooklyn 35835 3 500 23
Yogi 36599 1 0 18
NYC2ATL 36365 1 0 999
Atchafalaya 34699 1 0 12

Brooklyn has the only bid

Rougned Odor (1172)
Team Cap Left Total Players Bid Rank
NYC2ATL 36365 1 0 5
Belle Harbor 36042 1 0 15
Atchafalaya 34699 1 0 8
Midtown 34172 2 0 20

NYC2ATL based on cap space

Steve Cishek (997)
Team Cap Left Total Players Bid Rank
Staten Island 36812 1 500 999
Coney Island 34978 2 500 16
NYC2ATL 35193 2 0 999
The Thing 34908 1 0 19

The islands with 500 bids...Staten Island has a lower team salary so far

Yu Darvish (975)
Team Cap Left Total Players Bid Rank
Brooklyn 34124 4 500 4
NYC2ATL 35193 2 0 999
Atchafalaya 34699 1 0 20
Midtown 34172 2 0 18

Brooklyn with the auction bid

Lance McCullers (882)
Team Cap Left Total Players Bid Rank
Banta 36180 1 500 4
NYC2ATL 35193 2 0 13
Atchafalaya 34699 1 0 15
Midtown 34172 2 0 999

Banta via cash bid

Patrick Corbin (789)
Team Cap Left Total Players Bid Rank
Stillwater 36503 1 0 8
NYC2ATL 35193 2 0 999
Brooklyn Bridge 35023 2 0 999
The Thing 34908 1 0 16


Stillwater based on team salary

Yasmany Tomas (754)
Team Cap Left Total Players Bid Rank
Staten Island 35815 2 500 999
Shaolin 35917 3 0 31
Brooklyn Bridge 35023 2 0 999
The Thing 34908 1 0 15

Staten Island has the bid

Arodys Vizcaino (675)

Team Cap Left Total Players Bid Rank
Staten Island 35061 3 500 999
Riverdale 37000 0 0 999
Rat Finks 36400 1 0 30
NYC2ATL 35193 2 0 999

 

Staten Island bid and no one else did


Raisel Iglesias (555)

Team Cap Left Total Players Bid Rank
NYC2ATL 35193 2 500 10
Riverdale 37000 0 0 999
Shaolin 35917 3 0 15
Midtown 34172 2 0 22

 

NYC2ATL with the auction bid


Matt Moore (516)

Team Cap Left Total Players Bid Rank
Stillwater 35714 2 0 36
NYC2ATL 34638 3 0 999
Brooklyn 33149 5 0 25
Bronx 32726 3 0 999

 

Stillwater has the lowest team salary


Devin Mesoraco (459)

Team Cap Left Total Players Bid Rank
Brooklyn Bridge 35023 2 500 999
Banta 35298 2 0 14
NYC2ATL 34638 3 0 999
Staten Island 34386 4 0 999

 

Brooklyn Bridge has a cash bid


Stephen Piscotty (345)

Team Cap Left Total Players Bid Rank
The Thing 34908 1 500 6
Riverdale 37000 0 0 15
Yogi 36599 1 0 4
Stillwater 35198 3 0 31

 

The Thing grabs him via auction


Daniel Norris (339)

Team Cap Left Total Players Bid Rank
Rat Finks 36400 1 0 10
Stillwater 35198 3 0 17
Brooklyn Bridge 34564 3 0 999
Staten Island 34386 4 0 999

 

Rat Finks on team salary


Ketel Marte (273)

Team Cap Left Total Players Bid Rank
Yogi 36599 1 0 24
Coney Island 34978 2 0 31
The Thing 34563 2 0 11
Midtown 34172 2 0 23

 

Yogi


Michael Conforto (247)

Team Cap Left Total Players Bid Rank
Riverdale 37000 0 0 999
Yogi 36326 2 0 25
Stillwater 35198 3 0 15
Atchafalaya 34699 1 0 10

 

Riverdale gets a player


Byron Buxton (138)

Team Cap Left Total Players Bid Rank
Riverdale 36753 1 0 11
Stillwater 35198 3 0 5
Coney Island 34978 2 0 10
Atchafalaya 34699 1 0 19

 

Based on team salary so far - Riverdale


Jonathan Gray (123)

Team Cap Left Total Players Bid Rank
Riverdale 36615 2 0 999
Belle Harbor 36042 1 0 17
The Thing 34563 2 0 35
Staten Island 34386 4 0 999

 

And again, Riverdale

 

 



Directory
Salary 100: 8-4 Teams + Ranked #1 Salary 100: 3-2 Teams 7-6 Teams + Ranked #1 5-4 Teams 3 Teams 2 Teams
Startup Draft Index Contested Draft Picks Benchwarmer Baseball Home

 

 
 
 
 
 
  DEAL of the WEEK! Check out all of this week
 
  125x125 USA Today First 3 Months $34
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports