| Resolving Players with Salary 100 - Picked by 4 to 2 
					teams3 players were picked by 4 teamsColin Moran (Salary 100, 1B) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Smells Like | 0 | 0 | 250 | 250 | 21 |  
| California | 0 | 0 | 0 | 0 | 11 |  
| Atlanta | 100 | 1 | 0 | 0 | 40 |  
| Hey Man | 300 | 3 | 0 | 0 | 4 |  Awarded to: Smells Like -- Reason: Auction bid 
 
 
 Brendan Rodgers (Salary 100, SS) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Honking | 0 | 0 | 0 | 0 | 8 |  
| Death Valley | 0 | 0 | 0 | 0 | 32 |  
| Saturn | 100 | 1 | 0 | 0 | 6 |  
| Atlanta | 100 | 1 | 0 | 0 | 20 |  Awarded to: Honking -- Reason: Between 2 teams with zero payroll, goes to the higher rank 
 
 
 Lewis Brinson (Salary 100, OF) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Smells Like | 100 | 1 | 250 | 250 | 14 |  
| California | 0 | 0 | 0 | 0 | 999 |  
| Saturn | 100 | 1 | 0 | 0 | 15 |  
| Kentucky | 100 | 1 | 0 | 0 | 31 |  Awarded to: Smells Like -- Reason: Auction bid 
 
 
 5 players were picked by 3 teamsMichael Kopech (Salary 100, P, "K") 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Fastball Underhand Curve Knuckleball | 100 | 1 | 250 | 250 | 25 |  
| Death Valley | 0 | 0 | 0 | 0 | 11 |  
| Evil Empire | 0 | 0 | 0 | 0 | 999 |  Awarded to: Fastball Underhand Curve Knuckleball -- Reason: Auction bid 
 
 
 A.J. Puk (Salary 100, P, "P") 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Evil Empire | 0 | 0 | 0 | 0 | 999 |  
| Smells Like | 200 | 2 | 0 | 0 | 9 |  
| Fastball Underhand Curve Knuckleball | 200 | 2 | 0 | 0 | 27 |  Awarded to: Evil Empire -- Reason: Only team with zero total payroll so far 
 
 
 Francisco Mejia (Salary 100, C) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Fastball Underhand Curve Knuckleball | 200 | 2 | 500 | 250 | 11 |  
| Saturn | 100 | 1 | 0 | 0 | 22 |  
| Smells Like | 200 | 2 | 0 | 0 | 30 |  Awarded to: Fastball Underhand Curve Knuckleball -- Reason: Auction bid 
 
 
 Willy Adames (Salary 100, SS) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Saturn | 100 | 1 | 0 | 0 | 16 |  
| Evil Empire | 100 | 1 | 0 | 0 | 999 |  
| Smells Like | 200 | 2 | 0 | 0 | 19 |  Awarded to: Saturn -- Reason: Two teams with the same payroll; goes to one with the higher rank 
 
 
 Willie Calhoun (Salary 100, OF) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| California | 0 | 0 | 0 | 0 | 999 |  
| Honking | 100 | 1 | 0 | 0 | 5 |  
| Kentucky | 100 | 1 | 0 | 0 | 32 |  Awarded to: California -- Reason: Lowest payroll 
 
 
 7 players were picked by 2 teamsSandy Alcantara (Salary 100, P, "A") 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Kentucky | 100 | 1 | 0 | 0 | 12 |  
| Is This | 100 | 1 | 0 | 0 | 36 |  Awarded to: Kentucky -- Reason: Higher rank 
 
 
 Jack Flaherty (Salary 100, P, "F") 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Evil Empire | 100 | 1 | 0 | 0 | 999 |  
| Smells Like | 200 | 2 | 0 | 0 | 33 |  Awarded to: Evil Empire -- Reason: Lower payroll 
 
 
 Forrest Whitley (Salary 100, P, "W") 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Honking | 100 | 1 | 0 | 0 | 999 |  
| Saturn | 200 | 2 | 0 | 0 | 8 |  Awarded to: Honking -- Reason: Lower payroll 
 
 
 Miguel Andujar (Salary 100, 3B) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| California | 100 | 1 | 0 | 0 | 8 |  
| Evil Empire | 200 | 2 | 0 | 0 | 999 |  Awarded to: California -- Reason: Lower payroll 
 
 
 Gleyber Torres (Salary 100, SS) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Atlanta | 100 | 1 | 0 | 0 | 16 |  
| Honking | 200 | 2 | 0 | 0 | 15 |  Awarded to: Atlanta -- Reason: Lower payroll 
 
 
 Kyle Tucker (Salary 100, OF, "T") 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Is This | 100 | 1 | 0 | 0 | 34 |  
| Saturn | 200 | 2 | 0 | 0 | 9 |  Awarded to: Is This -- Reason: Lower payroll 
 
 
 Alex Verdugo (Salary 100, OF, "V") 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Atlanta | 200 | 2 | 250 | 250 | 3 |  
| Hey Man | 300 | 3 | 250 | 0 | 5 |  Awarded to: Atlanta -- Reason: Same bid, so goes to team with lower payroll 
 
 
   
 Directory
   |