This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
EPSTEIN CONFERENCE |
LENNON DIVISION |
W |
L |
Pct. |
GB |
MCCARTNEY DIVISION |
W |
L |
Pct. |
GB |
xPlastic Ono Memory Elephants | 85 | 62 | .578 | -- |
xBroomall Boomers | 91 | 56 | .619 | -- |
Sunset Strip | 80 | 67 | .544 | 5 |
London Groovejet Armada | 83 | 64 | .565 | 8 |
Abbey Road Warriors | 69 | 78 | .469 | 16 |
Dinkytown Hooligans | 68 | 79 | .463 | 23 |
Rome Gladiators | 65 | 82 | .442 | 20 |
In My Life Love You more | 51 | 96 | .347 | 40 |
MARTIN CONFERENCE |
HARRISON DIVISION |
W |
L |
Pct. |
GB |
STARR DIVISION |
W |
L |
Pct. |
GB |
Ringo's Stars (2) | 80 | 67 | .544 | -- |
xVolkswagon Hipsters | 95 | 52 | .646 | -- |
Penny Lane All Stars | 78 | 69 | .531 | 2 |
Paperback Writers | 74 | 73 | .503 | 21 |
Big Mack Attack | 67 | 80 | .456 | 13 |
Underground Cardinals | 73 | 74 | .497 | 22 |
Stu Sutcliffe On Base | 58 | 89 | .395 | 22 |
Hard Days Night | 59 | 88 | .401 | 36 |
x - Clinched Division Title Number in parentheses denotes Magic Number |
|