This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
SURVIVOR CONFERENCE |
FEAR FACTOR DIVISION |
W |
L |
Pct. |
GB |
AMAZING RACE DIVISION |
W |
L |
Pct. |
GB |
xMinneapolis Coonhounds | 88 | 59 | .599 | -- |
xSea Isle City Sandsharks | 99 | 48 | .673 | -- |
Pawn Stars of Las Vegas | 81 | 66 | .551 | 7 |
Interlaken Kaselogistik | 81 | 66 | .551 | 18 |
Arachnophobe Redips | 81 | 66 | .551 | 7 |
One Day At a Time | 67 | 80 | .456 | 32 |
Silver Screen | 65 | 82 | .442 | 23 |
Gashouse Gorillas | 46 | 101 | .313 | 53 |
REAL WORLD CONFERENCE |
BACHELOR DIVISION |
W |
L |
Pct. |
GB |
AMERICAN IDOL DIVISION |
W |
L |
Pct. |
GB |
America's Idols (2) | 74 | 73 | .503 | -- |
xKingston Jamaicans | 86 | 61 | .585 | -- |
New York City Slickers | 72 | 75 | .490 | 2 |
Parkville Dorados | 75 | 72 | .510 | 11 |
Carmel Surf Dogs | 66 | 81 | .449 | 8 |
Real Thing | 67 | 80 | .456 | 19 |
Memphis Bighitters | 63 | 84 | .429 | 11 |
Frostbite Falls Moose & Squirrel | 65 | 82 | .442 | 21 |
x - Clinched Division Title Number in parentheses denotes Magic Number |
|