BRETT CONFERENCE |
| OTIS DIVISION |
W |
L |
Pct. |
GB |
PATEK DIVISION |
W |
L |
Pct. |
GB |
| Medina County Mathematicians (15) | 77 | 49 | .611 | -- |
Cincinnati Stockings (12) | 74 | 52 | .587 | -- |
| Appierances Can Be Deceiving | 67 | 59 | .532 | 10 |
West Bottoms Hungry Heifers | 61 | 65 | .484 | 13 |
| Speed Wins and Homers do too!!! | 65 | 61 | .516 | 12 |
California Kicked UR A$$ | 54 | 72 | .429 | 20 |
| Pig's Eye Pirates | 54 | 72 | .429 | 23 |
Bedrock Sonic Clubs | 52 | 74 | .413 | 22 |
WHITE CONFERENCE |
| QUISENBERRY DIVISION |
W |
L |
Pct. |
GB |
SPLITTORFF DIVISION |
W |
L |
Pct. |
GB |
| Bellevue Vikings | 67 | 59 | .532 | -- |
Miami Mermaids (15) | 79 | 47 | .627 | -- |
| Polyester Offering | 67 | 59 | .532 | -- |
St. Louis Aces | 69 | 57 | .548 | 10 |
| We Want to play With Our Ding-a-lings | 55 | 71 | .437 | 12 |
Jolly Ranchers | 64 | 62 | .508 | 15 |
| Runner Runner Royal Flush | 53 | 73 | .421 | 14 |
Kentucky 5 of a Kind | 50 | 76 | .397 | 29 |
| Number in parentheses denotes Magic Number |