|  | 
			
				|  |  
    			| Royal Flush League --- We Want to play With Our Ding-a-lings (62-88, 22 GB)
                  
                    | Owner | Andrew Lehman /  Email Team |  
                    | Manager | Greg and Roderick Hafley |  
                    | Stadium | Another Cheap Motel |  
                    | Mascot | Loaded Diaper |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Is it getting hot in here? Dad turn on the AC |  
                    | Cash Balance* | 2085 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 705-699 (.502) | Division Champion: 2018 |  |  | Owner Record | 705-699 (.502) 10 years | Largest Victory Margin: 9 games (2018) |  | Most Wins | 89 (2018) |  |  | Most Losses | 85 (2022) |  | Bottom Feeder Champ: 2022, 2020, 2016, 2015 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Jackson Merrill | SD | OF | OF | 2009 |  |  |  | L2 | Zach Neto | LAA | SS | SS | 1509 | IL | 2026 |  | L3 | Trevor Story | Bos | DH | SS | 335 |  |  |  | L4 | Vladimir Guerrero Jr. | Tor | 3B | 1B, 3B | 6175 |  |  |  | L5 | Vinnie Pasquantino | KC | 1B | 1B | 1465 |  | 2025 |  | L6 | Seiya Suzuki | ChC | OF | OF | 2007 |  |  |  | L7 | Adolis Garcia | Tex | OF | OF | 3479 |  |  |  | L8 | Jordan Westburg | Bal | 2B | 2B, 3B | 1025 |  | 2025 |  | L9 | Logan O'Hoppe | LAA | C | C | 1084 |  | 2025 |  | B1 | Michael Harris II | Atl |  | OF | 1446 |  |  |  | B2 | Tyler Freeman | Col |  | OF, 3B, SS, 2B | 545 |  |  |  | B3 | Josh Jung | Tex |  | 3B | 599 |  |  |  | B4 | Andrew McCutchen | Pit |  | DH, OF | 1379 |  |  |  | B5 | Mauricio Dubon | Hou |  | 1B, 2B, OF, 3B, SS | 1098 |  |  |  | B6 | Liam Hicks | Mia |  | C, 1B | 100 |  |  |  | P1 | Tyler Glasnow | LAD |  | SP | 1316 |  |  |  | P2 | Quinn Priester | Mil |  | SP, RP | 211 |  |  |  | P3 | Brayan Bello | Bos |  | SP | 1942 |  |  |  | P4 | Ryan Pepiot | TB |  | SP | 1631 |  |  |  | P5 | Shane Bieber | Tor |  | SP | 830 |  |  |  | S1 | Emmet Sheehan | LAD |  | SP, RP | 172 |  |  |  | S2 | Tyler Anderson | LAA |  | SP | 2486 | IL |  |  | S3 | Caleb Thielbar | ChC |  | RP | 407 |  |  |  | R1 | Kyle Finnegan | Det |  | RP | 1696 | IL | 2025 |  | R2 | Devin Williams | NYY |  | RP | 1591 |  |  |  | R3 | Tanner Scott | LAD |  | RP | 3325 |  |  |  | R4 | Phil Maton | Tex |  | RP | 1112 |  |  |  | R5 | Jack Dreyer | LAD |  | RP | 100 |  |  |  | R6 | Jared Koenig | Mil |  | RP | 519 |  |  |  | T | Keibert Ruiz | Was |  | C | 1261 | IL |  |  | T | Zack Gelof | Ath |  | 2B | 1031 |  |  |  | T | Santiago Espinal | Cin |  | 2B, 3B, OF | 740 |  |  |  | T | Frankie Montas | NYM |  | SP | 1585 | IL |  |  | T | Andrew Kittredge | ChC |  | RP | 780 |  |  |  | T | Erik Miller | SF |  | RP | 771 | IL |  |  | M | Dalton Rushing | LAD |  | C | 100 |  |  |  | M | Kyle Karros | Col |  | 3B | 100 |  |  |  | M | Carlos Cortes | Ath |  | OF, 2B | 100 |  |  |  | M | Dustin May | Bos |  | SP | 170 | IL |  |  | M | Kumar Rocker | Tex |  | SP | 100 | m |  |  | M | Mike Burrows | Pit |  | RP, SP | 100 |  |  |  | pr | Justin Crawford | Phi |  | OF | 100 | m |  |  | pr | Spencer Jones | NYY |  | OF | 100 | m |  |  | pr | Jamie Arnold | Ath |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 21 | Hitters over 250 (21) | 17 |  
                | Minimum Pitchers (14) | 20 | Pitchers over 250 (20) | 14 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 31 |  
                |  |  | Players in minor league (10) | 6 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 41 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |