This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
AARON CONFERENCE |
MAYS DIVISION |
W |
L |
Pct. |
GB |
ROBINSON DIVISION |
W |
L |
Pct. |
GB |
xMudville Nine | 38 | 16 | .704 | -- |
xTrinidad Island Vikings | 30 | 24 | .556 | -- |
Twin Peaks Percolators | 30 | 24 | .556 | 8 |
Jamaica Mistaica | 22 | 32 | .407 | 8 |
Danny's Wallbangers | 25 | 29 | .463 | 13 |
Baltimore Blasters | 20 | 34 | .370 | 10 |
New Jersey Reign | 23 | 31 | .426 | 15 |
Lagrange Sluggers | 19 | 35 | .352 | 11 |
RUTH CONFERENCE |
MCGUIRE DIVISION |
W |
L |
Pct. |
GB |
KILLEBREW DIVISION |
W |
L |
Pct. |
GB |
xRisky Business | 33 | 21 | .611 | -- |
xMcGwire and Sosa Race in 98 | 35 | 19 | .648 | -- |
Tijuana Trojans | 29 | 25 | .537 | 4 |
WC In the Cards | 28 | 26 | .519 | 7 |
Nokomis Hyperloop | 29 | 25 | .537 | 4 |
Supersonic Hornets | 27 | 27 | .500 | 8 |
Heartland Big Red | 19 | 35 | .352 | 14 |
Gettysburg Bicycle Repairmen | 25 | 29 | .463 | 10 |
x - Clinched Division Title |
|