This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
AARON CONFERENCE |
MAYS DIVISION |
W |
L |
Pct. |
GB |
ROBINSON DIVISION |
W |
L |
Pct. |
GB |
xDanny's Wallbangers | 89 | 61 | .593 | -- |
xTrinidad Island Vikings | 79 | 71 | .527 | -- |
Mudville Nine | 82 | 68 | .547 | 7 |
Baltimore Blasters | 75 | 75 | .500 | 4 |
Twin Peaks Percolators | 65 | 85 | .433 | 24 |
Lagrange Sluggers | 71 | 79 | .473 | 8 |
New Jersey Reign | 63 | 87 | .420 | 26 |
Jamaica Mistaica | 66 | 84 | .440 | 13 |
RUTH CONFERENCE |
MCGUIRE DIVISION |
W |
L |
Pct. |
GB |
KILLEBREW DIVISION |
W |
L |
Pct. |
GB |
xNokomis Hyperloop | 94 | 56 | .627 | -- |
xMcGwire and Sosa Race in 98 | 89 | 61 | .593 | -- |
Heartland Big Red | 73 | 77 | .487 | 21 |
Gettysburg Bicycle Repairmen | 84 | 66 | .560 | 5 |
Risky Business | 69 | 81 | .460 | 25 |
WC In the Cards | 76 | 74 | .507 | 13 |
Tijuana Trojans | 64 | 86 | .427 | 30 |
Supersonic Hornets | 61 | 89 | .407 | 28 |
x - Clinched Division Title |
|