This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
HENDERSON CONFERENCE |
COBB DIVISION |
W |
L |
Pct. |
GB |
COLEMAN DIVISION |
W |
L |
Pct. |
GB |
Quad Cities Stealing Home | 69 | 60 | .535 | -- |
Runnin' Redbirds Circa late 80's (8) | 89 | 40 | .690 | -- |
Red Corvette | 64 | 65 | .496 | 5 |
Saratoga Riflemen | 75 | 54 | .581 | 14 |
Escape from New Jersey In a Green Ford Taurus SHO | 58 | 71 | .450 | 11 |
Hungry Heart | 60 | 69 | .465 | 29 |
California Kicked Ur A$$ | 54 | 75 | .419 | 15 |
Stole Home Alone | 59 | 70 | .457 | 30 |
BROCK CONFERENCE |
RAINES DIVISION |
W |
L |
Pct. |
GB |
LATHAM DIVISION |
W |
L |
Pct. |
GB |
Central City Flashes (11) | 73 | 56 | .566 | -- |
xCincinnati Thunderroad | 88 | 41 | .682 | -- |
Ricky's Cards | 62 | 67 | .481 | 11 |
Roundin' Third and Headin' for Home | 64 | 65 | .496 | 24 |
Gasoline Rainbow | 62 | 67 | .481 | 11 |
Only One Crazy Life | 52 | 77 | .403 | 36 |
Sonoma Reds | 58 | 71 | .450 | 15 |
Nebraska Grasshoppers | 45 | 84 | .349 | 43 |
x - Clinched Division Title Number in parentheses denotes Magic Number |
|