|
|
Don't forget to vote, Guest - Login
|
|
BWB Team Statistics
Hall of Fame
Back to this league's home page
Note: These stats are the totals of actual bullpen lines as used in BWB games - not a compilation of individual statistics. Key: AvgShort = Average innings per game short of bullpen minimums AvgUsed = Average number of relievers used per game PS = Pinesitter Pitchers used
|

|
Team Bullpen Stats -
Season Totals through Week 25
| Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
| High Octane | 150 | 513.7 | 12 | 30 | .286 | 60 | 541 | 255 | 394 | 291 | 5.10 | 1.550 | .260 | 51 | 0.5 | 3.6 |
| Springfield | 148 | 561.7 | 20 | 22 | .476 | 157 | 516 | 234 | 589 | 255 | 4.09 | 1.335 | .234 | 8 | 0.6 | 3.9 |
| Pistol | 149 | 543.0 | 17 | 24 | .415 | 206 | 461 | 219 | 579 | 219 | 3.63 | 1.252 | .221 | 8 | 0.7 | 3.8 |
| Alcatraz | 148 | 501.0 | 13 | 16 | .448 | 344 | 384 | 211 | 554 | 169 | 3.04 | 1.188 | .203 | 5 | 0.8 | 3.5 |
| Canton | 148 | 443.3 | 8 | 30 | .211 | 206 | 413 | 225 | 395 | 224 | 4.55 | 1.439 | .237 | 1 | 0.8 | 3.1 |
| Vice City | 150 | 538.3 | 18 | 17 | .514 | 382 | 415 | 235 | 635 | 249 | 4.16 | 1.207 | .204 | 1 | 0.9 | 3.7 |
| Ancient | 149 | 504.3 | 18 | 13 | .581 | 196 | 431 | 217 | 499 | 242 | 4.32 | 1.285 | .222 | 10 | 0.9 | 3.5 |
| Las Vegas | 149 | 498.0 | 18 | 18 | .500 | 79 | 429 | 224 | 428 | 238 | 4.30 | 1.311 | .223 | 0 | 1.0 | 3.5 |
| Rage | 149 | 490.7 | 15 | 19 | .441 | 286 | 410 | 245 | 525 | 229 | 4.20 | 1.335 | .218 | 6 | 1.0 | 3.4 |
| Ozzie Smith's | 149 | 535.0 | 23 | 25 | .479 | 350 | 532 | 221 | 474 | 273 | 4.59 | 1.407 | .249 | 0 | 1.1 | 3.7 |
| Nordeast | 149 | 586.3 | 14 | 20 | .412 | 107 | 484 | 300 | 603 | 324 | 4.97 | 1.337 | .216 | 4 | 1.1 | 4.1 |
| California | 148 | 521.3 | 24 | 13 | .649 | 338 | 470 | 280 | 422 | 254 | 4.38 | 1.439 | .231 | 8 | 1.2 | 3.7 |
| Hitting in the Twilight | 148 | 546.7 | 25 | 22 | .532 | 267 | 442 | 228 | 465 | 247 | 4.07 | 1.226 | .212 | 0 | 1.2 | 3.8 |
| San Diego | 149 | 546.7 | 22 | 12 | .647 | 277 | 463 | 263 | 530 | 249 | 4.10 | 1.328 | .220 | 14 | 1.3 | 3.7 |
| Oaxaca | 149 | 547.0 | 23 | 22 | .511 | 317 | 530 | 311 | 474 | 314 | 5.17 | 1.537 | .244 | 20 | 1.3 | 3.8 |
| Seattle | 150 | 560.3 | 36 | 16 | .692 | 327 | 512 | 263 | 535 | 279 | 4.48 | 1.383 | .233 | 10 | 1.3 | 3.9 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|
|
|
|
|
|
 
|