Team Bullpen Stats -
Season Totals through Week 25
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Don't Let | 150 | 491.3 | 18 | 13 | .581 | 428 | 354 | 188 | 502 | 162 | 2.97 | 1.103 | .194 | 0 | 0.7 | 3.4 |
Cyborg | 147 | 493.7 | 29 | 14 | .674 | 312 | 409 | 210 | 496 | 206 | 3.76 | 1.254 | .216 | 1 | 0.9 | 3.5 |
Brisco County | 148 | 493.3 | 13 | 20 | .394 | 262 | 371 | 216 | 550 | 208 | 3.79 | 1.190 | .200 | 1 | 0.9 | 3.5 |
Night | 150 | 507.0 | 19 | 27 | .413 | 367 | 376 | 266 | 515 | 217 | 3.85 | 1.266 | .198 | 6 | 1.2 | 3.5 |
Trejo | 150 | 547.0 | 16 | 15 | .516 | 377 | 499 | 226 | 455 | 239 | 3.93 | 1.325 | .233 | 4 | 1.0 | 3.8 |
Coney Island | 148 | 500.7 | 28 | 19 | .596 | 74 | 467 | 209 | 472 | 235 | 4.22 | 1.350 | .237 | 3 | 1.1 | 3.5 |
Creature | 149 | 519.7 | 17 | 21 | .447 | 202 | 439 | 238 | 481 | 257 | 4.45 | 1.303 | .220 | 4 | 0.9 | 3.6 |
Busey's | 149 | 519.7 | 14 | 17 | .452 | 219 | 485 | 230 | 527 | 259 | 4.49 | 1.376 | .237 | 10 | 1.1 | 3.6 |
How the West | 149 | 479.7 | 14 | 25 | .359 | 199 | 408 | 218 | 481 | 244 | 4.58 | 1.305 | .221 | 4 | 1.0 | 3.4 |
Parkfield | 148 | 558.3 | 17 | 21 | .447 | 115 | 498 | 251 | 616 | 293 | 4.72 | 1.341 | .229 | 9 | 1.0 | 3.9 |
Vatican City | 149 | 486.0 | 17 | 22 | .436 | 289 | 446 | 240 | 456 | 272 | 5.04 | 1.412 | .234 | 1 | 0.8 | 3.4 |
Die Hard | 150 | 579.0 | 14 | 20 | .412 | 263 | 535 | 307 | 519 | 325 | 5.05 | 1.454 | .235 | 12 | 1.5 | 4.0 |
Lord Boulder's | 149 | 573.7 | 26 | 15 | .634 | 214 | 526 | 294 | 539 | 326 | 5.11 | 1.429 | .234 | 29 | 1.3 | 3.9 |
Fantasy | 148 | 490.7 | 17 | 25 | .405 | 92 | 461 | 223 | 406 | 281 | 5.15 | 1.394 | .238 | 14 | 0.6 | 3.4 |
Spaghetti | 150 | 619.3 | 22 | 16 | .579 | 206 | 634 | 359 | 520 | 360 | 5.23 | 1.603 | .254 | 49 | 1.1 | 4.2 |
California | 150 | 585.7 | 17 | 23 | .425 | 91 | 522 | 329 | 462 | 341 | 5.24 | 1.453 | .229 | 73 | 1.2 | 4.0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |