Team Bullpen Stats -
Season Totals through Week 6
| Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
| The Great | 36 | 132.7 | 5 | 2 | .714 | 64 | 97 | 45 | 143 | 54 | 3.66 | 1.070 | .196 | 0 | 0.6 | 3.9 |
| Scully's | 36 | 126.7 | 5 | 3 | .625 | 59 | 116 | 67 | 107 | 57 | 4.05 | 1.445 | .234 | 0 | 1.7 | 3.7 |
| Crestwood | 36 | 136.7 | 5 | 6 | .455 | 77 | 120 | 60 | 123 | 63 | 4.15 | 1.317 | .226 | 0 | 1.5 | 3.9 |
| San Luis Obispo | 36 | 138.7 | 3 | 2 | .600 | 46 | 123 | 73 | 147 | 67 | 4.35 | 1.413 | .228 | 2 | 0.6 | 3.9 |
| Meramec | 36 | 119.0 | 4 | 6 | .400 | 47 | 96 | 74 | 102 | 58 | 4.39 | 1.429 | .212 | 0 | 1.8 | 3.5 |
| Aksarben | 36 | 133.7 | 7 | 2 | .778 | 104 | 93 | 66 | 135 | 66 | 4.44 | 1.190 | .188 | 5 | 0.9 | 3.9 |
| Oh No | 36 | 131.7 | 3 | 2 | .600 | 59 | 152 | 58 | 108 | 66 | 4.51 | 1.595 | .278 | 1 | 1.0 | 3.7 |
| Brooklyn | 36 | 142.0 | 6 | 7 | .462 | 62 | 150 | 63 | 149 | 75 | 4.75 | 1.500 | .260 | 5 | 0.6 | 4.0 |
| What a Load | 36 | 133.7 | 12 | 4 | .750 | 50 | 116 | 72 | 107 | 73 | 4.92 | 1.406 | .224 | 1 | 1.4 | 3.9 |
| Surf City | 36 | 144.3 | 8 | 2 | .800 | 45 | 129 | 77 | 122 | 83 | 5.18 | 1.427 | .230 | 3 | 1.5 | 4.1 |
| Southeast Northern State | 36 | 125.0 | 6 | 3 | .667 | 87 | 114 | 57 | 159 | 72 | 5.18 | 1.368 | .233 | 7 | 1.0 | 3.6 |
| Vinnie Bleeds | 35 | 134.0 | 3 | 4 | .429 | 33 | 133 | 74 | 116 | 80 | 5.37 | 1.545 | .249 | 1 | 1.5 | 3.9 |
| Wisconsin | 36 | 111.7 | 3 | 8 | .273 | 11 | 113 | 60 | 98 | 71 | 5.72 | 1.549 | .252 | 0 | 0.7 | 3.2 |
| Deferred | 36 | 120.3 | 2 | 8 | .200 | 98 | 111 | 80 | 128 | 78 | 5.83 | 1.587 | .235 | 0 | 1.2 | 3.5 |
| South Hills | 36 | 111.0 | 3 | 7 | .300 | 56 | 111 | 77 | 99 | 80 | 6.49 | 1.694 | .250 | 2 | 1.1 | 3.2 |
| Trolly | 36 | 123.3 | 2 | 12 | .143 | 0 | 115 | 87 | 89 | 96 | 7.01 | 1.638 | .237 | 6 | 1.4 | 3.5 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |