Team Bullpen Stats -
Season Totals through Week 9
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
High Octane | 54 | 226.7 | 12 | 6 | .667 | 35 | 168 | 136 | 202 | 97 | 3.85 | 1.341 | .198 | 0 | 1.7 | 4.0 |
Ozzie Smith's | 52 | 180.0 | 5 | 7 | .417 | 105 | 141 | 91 | 175 | 80 | 4.00 | 1.289 | .207 | 0 | 1.3 | 3.4 |
Alcatraz | 54 | 198.3 | 14 | 2 | .875 | 33 | 159 | 108 | 244 | 93 | 4.22 | 1.346 | .211 | 0 | 1.0 | 3.7 |
Nordeast | 54 | 245.3 | 10 | 3 | .769 | 150 | 182 | 104 | 277 | 123 | 4.51 | 1.166 | .198 | 0 | 2.0 | 4.2 |
Springfield | 53 | 219.3 | 10 | 4 | .714 | 124 | 198 | 113 | 158 | 112 | 4.60 | 1.418 | .231 | 12 | 2.0 | 4.1 |
Cincinnati | 52 | 187.3 | 3 | 9 | .250 | 69 | 156 | 101 | 164 | 97 | 4.66 | 1.372 | .217 | 0 | 1.6 | 3.5 |
Vice City | 52 | 199.3 | 6 | 6 | .500 | 44 | 177 | 104 | 190 | 108 | 4.88 | 1.410 | .228 | 0 | 1.5 | 3.8 |
Dusk till Dawn | 52 | 173.0 | 10 | 6 | .625 | 113 | 155 | 94 | 164 | 94 | 4.89 | 1.439 | .230 | 2 | 1.7 | 3.4 |
Chicxulub | 54 | 209.3 | 14 | 3 | .824 | 87 | 183 | 134 | 174 | 114 | 4.90 | 1.514 | .226 | 0 | 2.3 | 3.8 |
Seattle | 55 | 225.7 | 13 | 3 | .813 | 76 | 215 | 134 | 221 | 124 | 4.95 | 1.547 | .241 | 29 | 1.1 | 4.0 |
Boar's | 52 | 175.7 | 4 | 10 | .286 | 32 | 153 | 94 | 215 | 101 | 5.17 | 1.406 | .225 | 1 | 1.6 | 3.4 |
Las Vegas | 54 | 196.7 | 7 | 14 | .333 | 53 | 197 | 84 | 186 | 115 | 5.26 | 1.429 | .250 | 5 | 1.5 | 3.6 |
California | 57 | 199.3 | 4 | 12 | .250 | 78 | 197 | 120 | 199 | 126 | 5.69 | 1.590 | .248 | 1 | 1.6 | 3.4 |
San Diego | 57 | 208.7 | 8 | 7 | .533 | 25 | 198 | 158 | 163 | 138 | 5.95 | 1.706 | .240 | 18 | 1.6 | 3.6 |
Seventh | 57 | 203.3 | 8 | 3 | .727 | 115 | 245 | 130 | 179 | 154 | 6.82 | 1.844 | .287 | 0 | 1.7 | 3.5 |
Cuba | 54 | 208.3 | 4 | 7 | .364 | 1 | 213 | 154 | 89 | 158 | 6.83 | 1.762 | .254 | 105 | 0.1 | 3.8 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |