|
|
Transactions
This Week's Deadline: 7/31/2025 11:59:59 PM EDT
For all dates -
Benchwarmer Baseball - 2025
Transaction Schedule
Redistribution
Draft Results - 2025 Official BWB Time (As this page loads) Wednesday, July 30, 2025 8:01:45 AM EDT
View all transactions for your team for the entire season
Do you have multiple teams?
|

|
|
Transaction Results - Week 18
You are viewing BWB as a guest and are viewing the page for the Hall of Fame League. If you feel you should be seeing another team/league, make sure you are logged in.
Moved to Prospects
No Moves this week...
Moved to IR
No Moves this week...
Outright Releases
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
California | Tim Herrin | RP | Cle | Released | | 1421 | 0 | California | Jack Kochanowicz | SP | LAA | Released | | 286 | 0 | California | Marc Church | RP | Tex | Released | | 100 | 0 | California | Tim Elko | 1B, 3B | CWS | Released | | 100 | 0 | California | Christian Koss | SS, 2B, 3B | SF | Released | | 100 | 0 | Hitting in the Twilight | Dominic Smith | 1B | SF | Released | | 801 | 0 | Las Vegas | Matt Waldron | SP | SD | Released | 2025 | 1239 | 0 | Nordeast | Zack Gelof | 2B | Ath | Released | | 1031 | 0 | Nordeast | Ben Brown | SP, RP | ChC | Released | | 409 | 0 | Nordeast | Carson Seymour | SP, RP | SF | Released | | 100 | 0 | Oaxaca | Gabriel Moreno | C | Ari | Released | | 745 | 0 | Oaxaca | Eric Orze | RP | TB | Released | | 100 | 0 | Ozzie Smith's | Alejandro Osuna | OF | Tex | Released | | 100 | 0 | Rage | Paul Gervase | RP | TB | Released | | 100 | 0 | Springfield | Spencer Schwellenbach | SP | Atl | Released | | 865 | 0 |
Trades
No Trades this week...
Free Agent Signings
Round 1Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Nordeast | David Robertson | RP | Phi | Signed | | 1225 | -490 | High Octane | Richard Fitts | SP | Bos | Signed | | 133 | -53 | Pistol | Cam Schlittler | SP | NYY | Signed | | 100 | -40 | Springfield | Cam Schlittler | SP | NYY | Player not available | | 100 | | Springfield | Jose M. Fermin | RP | LAA | Signed - moved up from later round | | 100 | -40 | Vice City | David Robertson | RP | Phi | Player not available | | 1225 | | Vice City | Nathan Lukes | OF | Tor | Signed - moved up from later round | | 105 | -42 | Hitting in the Twilight | David Robertson | RP | Phi | Player not available | | 1225 | | Hitting in the Twilight | Giancarlo Stanton | DH | NYY | Signed - moved up from later round | | 1301 | -520 | Alcatraz | Cam Schlittler | SP | NYY | Player not available | | 100 | | Oaxaca | Brice Matthews | SS, 2B | Hou | Signed | | 100 | -40 | Oaxaca | Aaron Nola | SP | Phi | Contingent Release | 2025 | 3768 | 0 | Ozzie Smith's | Josh Simpson | RP, x | Mia | Signed | | 100 | -40 | California | Brice Matthews | SS, 2B | Hou | Player not available | | 100 | | California | Richard Fitts | SP | Bos | Player not available | | 133 | | California | Ryan Gusto | SP, RP | Hou | Signed - moved up from later round | | 100 | -40 |
Round 2Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Oaxaca | David Robertson | RP | Phi | Player not available | | 1225 | | Oaxaca | Joey Lucchesi | SP, RP | SF | Signed - moved up from later round | | 146 | -58 | Ozzie Smith's | Joey Lucchesi | SP, RP | SF | Player not available | | 146 | | California | Ryan Pressly | RP | ChC | Signed - moved up from later round | | 732 | -293 |
Round 3Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Oaxaca | Anthony DeSclafani | SP, RP | Ari | Signed - moved up from later round | | 304 | -122 |
Contract Extensions
No Extensions allowed this week...
|
|
|
|
|
 
|
|