Transaction Results - Week 9
You are viewing BWB as a guest and are viewing the page for the Hall of Fame League. If you feel you should be seeing another team/league, make sure you are logged in.
Moved to Prospects
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
San Diego | Ronny Mauricio | SS | NYM | Moved to Prospect Roster | | 100 | -500 |
Moved to IR
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Give Me | Rhys Hoskins | 1B | Phi | Placed on IR | | 2804 | -250 |
Outright Releases
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Alcatraz | Kolten Wong | 2B | Sea | Released | | 1392 | 891 | Alcatraz | Hunter Dozier | 1B, 3B, OF | FA | Released | | 1283 | 821 | Alcatraz | Max Kepler | OF | Min | Released | 2024 | 1168 | 0 | Alcatraz | Clarke Schmidt | RP, SP | NYY | Released | | 447 | 286 | Alcatraz | Nick Yorke | 2B | Bos | Released | | 100 | 0 | Give Me | Jorge Alfaro | C | Bos | Released | | 485 | 310 | High Octane | Ian Gibaut | RP | Cin | Released | | 192 | 0 | High Octane | Henry Ramos | OF | Cin | Released | | 100 | 0 | Let Barry | Zach Plesac | SP | Cle | Released | | 1215 | 778 | Nordeast | Franchy Cordero | 1B, OF | NYY | Released | | 339 | 217 | Oaxaca | Yonny Chirinos | SP, RP | TB | Released | | 144 | 0 | Ozzie Smith's | Keegan Thompson | SP, RP | ChC | Released | | 772 | 494 | Ozzie Smith's | Joey Lucchesi | SP | NYM | Released | | 213 | 136 | Ozzie Smith's | Drew Rucinski | SP | Oak | Released | | 101 | 0 | Seattle | David Peterson | SP | NYM | Released | | 849 | 543 | Seattle | Andrew Wantz | RP | LAA | Released | | 378 | 242 | Seventh | Dillon Tate | RP | Bal | Released | 2023 | 1320 | 0 | Seventh | Ryan Thompson | RP | TB | Released | | 247 | 158 | Vice City | Tucker Davidson | SP, RP | LAA | Released | | 166 | 0 | Vice City | Dominic Fletcher | OF | Ari | Released | | 100 | 0 |
Trades
No Trades this week...
Free Agent Signings
Round 1Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Nordeast | Mickey Moniak | OF | LAA | Signed | | 117 | -75 | Alcatraz | Lance Lynn | SP | CWS | Signed | | 2322 | -1486 | High Octane | Tyler O'Neill | OF | StL | Signed | | 1398 | -895 | San Diego | Alec Burleson | OF, 1B | StL | Signed | | 100 | -64 | Let Barry | Mickey Moniak | OF | LAA | Player not available | | 117 | | Let Barry | Oscar Mercado | OF | StL | Signed - moved up from later round | | 244 | -156 | Seventh | Mickey Moniak | OF | LAA | Player not available | | 117 | | Seventh | Brandon Bielak | RP, SP | Hou | Signed - moved up from later round | | 175 | -112 | Ozzie Smith's | Julio Teheran | SP, x | Mil | Signed | | 218 | -140 | California | Lance Lynn | SP | CWS | Player not available | | 2322 | | Oaxaca | Owen Miller | 1B, 2B, 3B | Mil | Signed | | 836 | -535 | Vice City | Tucupita Marcano | OF, 2B, SS | Pit | Signed | | 173 | -111 |
Round 2Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Nordeast | Brandon Bielak | RP, SP | Hou | Player not available | | 175 | | Alcatraz | Jared Shuster | SP | Atl | Signed | | 100 | -64 | High Octane | Owen Miller | 1B, 2B, 3B | Mil | Player not available | | 836 | | High Octane | Luis Rengifo | 2B, 3B, SS | LAA | Signed - moved up from later round | | 1060 | -678 | San Diego | Luis Urias | 2B, 3B, SS | Mil | Signed | | 1245 | -797 | Seventh | Daniel Coulombe | RP | Bal | Signed - moved up from later round | | 140 | -90 | Oaxaca | Maikel Garcia | SS, 3B | KC | Signed | | 100 | -64 | Vice City | Zach McKinstry | 3B, 2B, SS, OF | Det | Signed | | 222 | -142 |
Round 3Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Alcatraz | Giovanny Urshela | 3B, 1B | LAA | Signed | | 1605 | -1027 | Seventh | Lucas Sims | RP | Cin | Signed - moved up from later round | | 238 | -152 | Oaxaca | Matt Thaiss | 1B, C, 3B | LAA | Signed | | 103 | -66 | Vice City | Mickey Moniak | OF | LAA | Player not available | | 117 | | Vice City | Daniel Coulombe | RP | Bal | Player not available | | 140 | | Vice City | Jared Shuster | SP | Atl | Player not available | | 100 | |
Round 4Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Alcatraz | Adrian Houser | SP | Mil | Signed | | 1157 | -740 |
Contract Extensions
No Signings this week...
|
|
|
|