|
|
Transactions
This Week's Deadline: 8/27/2025 7:00:00 PM EDT
For all dates -
Benchwarmer Baseball - 2025
Transaction Schedule
Redistribution
Draft Results - 2025 Official BWB Time (As this page loads) Saturday, August 23, 2025 3:32:40 AM EDT
View all transactions for your team for the entire season
Do you have multiple teams?
|

|
|
Transaction Results - Week 22
You are viewing BWB as a guest and are viewing the page for the Hall of Fame League. If you feel you should be seeing another team/league, make sure you are logged in.
Moved to Prospects
No Moves this week...
Moved to IR
No Moves this week...
Outright Releases
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Ozzie Smith's | Oliver Dunn | 3B | Mil | Released | | 109 | 0 |
Trades
No Trades this week...
Free Agent Signings
Round 1Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
High Octane | Matt Gage | RP, x | SF | Signed | | 100 | -40 | Nordeast | Nestor Cortes | SP | SD | Signed | | 2320 | -928 | Pistol | Luis Morales | RP, SP | Ath | Signed | | 100 | -40 | Vice City | Caleb Thielbar | RP | ChC | Signed | | 407 | -163 | Canton | Kyle Karros | 3B | Col | Signed | | 100 | -40 | Ozzie Smith's | Brock Burke | RP | LAA | Signed | | 270 | -108 |
Round 2Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
High Octane | Sal Stewart | 3B | Cin | Signed | | 100 | -40 | Vice City | Daniel Lynch | RP | KC | Signed | | 337 | -135 | Ozzie Smith's | Matt Svanson | RP | StL | Signed | | 100 | -40 |
Round 3Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
High Octane | Max P. Muncy | SS, 2B, 3B | Ath | Signed | | 100 | -40 |
Round 4Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
High Octane | Luis Morales | RP, SP | Ath | Player not available | | 100 | | High Octane | Trey Sweeney | SS | Det | Signed - alternate pick | | 131 | -52 |
Contract Extensions
No Extensions allowed this week...
|
|
|
|
|

|
|