New Position Assignments This Season
Players are assigned positions for the current season based on where they played the previous season in MLB games. As new players are entered into the system during the winter or during the season, their listed position at Baseball America provides their initial authorized position.
For lineup purposes, a player cannot be placed in a fielding position for which he is not authorized.
During the regular season, positions can be added to hitters for one of two reasons:
- Plays 10 total games at a given position
- Plays 5 consecutive games at a given position (Games as DH, or as only a PH/PR do not break a 5-game streak)
Pitchers are listed as either SP or RP, but that position designation is only meant as a guideline. To provide better guidance for lineups, BWB will update positions during the season for these situations:
- Starting Pitcher with 3 or more relief appearances will have "RP" added to his position
- Relief Pitcher with 2 or more starts will have "SP"
added to his position
- In a 2022 change, BWB will be looking more closely at relievers who have starts. In the age of the opener and the bullpen game, adding "SP" to bullpen guys who don't pitch more than an inning or two doesn't provide much help to you. It's not a perfect number, but for the most part we're looking for 2 or more starts that last greater than 2 IP.
New positions are typically updated for players every 2-3 days. Players can only be placed into their new positions once the player list on the website has been updated - and only for the current week - they cannot retroactively be applied to previous weeks. However, once the player qualifies for a new position, if he is listed as a bench player or your team's DH, he can sub into the lineup using the new position.
Position Additions
Batters
| Name | ML Team | New Position | Reason | Date Qualified | Date Posted |
|---|---|---|---|---|---|
| Brett Baty | NYM | 1B | 10 total games | 5/1/2026 | 5/5/2026 |
| Jose Fernandez | Ari | 1B | 5 consecutive games | 4/18/2026 | 4/19/2026 |
| Luis V. Garcia | Was | 1B | 5 consecutive games | 3/31/2026 | 4/6/2026 |
| Vaughn Grissom | LAA | 1B | 10 total games | 5/28/2026 | 5/30/2026 |
| Christopher Morel | Mia | 1B | 5 consecutive games | 5/14/2026 | 5/16/2026 |
| Connor Norby | Mia | 1B | 5 consecutive games | 4/4/2026 | 4/6/2026 |
| Mark Vientos | NYM | 1B | 5 consecutive games | 4/7/2026 | 4/12/2026 |
| Nick Allen | Hou | 2B | 5 consecutive games | 5/25/2026 | 5/28/2026 |
| Juan Brito | Cle | 2B | 5 consecutive games | 4/12/2026 | 4/15/2026 |
| Justin Foscue | Tex | 2B | 5 consecutive games | 5/18/2026 | 5/20/2026 |
| Jeremiah Jackson | Bal | 2B | 5 consecutive games | 4/3/2026 | 4/6/2026 |
| Zach McKinstry | Det | 2B | 10 total games | 5/10/2026 | 5/12/2026 |
| Josh H. Smith | Tex | 2B | 5 consecutive games | 4/1/2026 | 4/6/2026 |
| Sung-Mun Song | SD | 2B | 10 total games | 5/22/2026 | 5/28/2026 |
| Fernando Tatis | SD | 2B | 10 total games | 5/12/2026 | 5/16/2026 |
| Donnie Walton | LAA | 2B | 5 consecutive games | 5/28/2026 | 5/30/2026 |
| JJ Wetherholt | StL | 2B | 5 consecutive games | 3/31/2026 | 4/6/2026 |
| Ben Williamson | TB | 2B | 5 consecutive games | 3/31/2026 | 4/6/2026 |
| Bo Bichette | NYM | 3B | 5 consecutive games | 3/31/2026 | 4/6/2026 |
| Brendan Donovan | Sea | 3B | 5 consecutive games | 3/30/2026 | 3/31/2026 |
| Colt Emerson | Sea | 3B | 5 consecutive games | 5/26/2026 | 5/30/2026 |
| Jose Fernandez | Ari | 3B | 10 total games | 5/27/2026 | 5/30/2026 |
| Zack Gelof | Ath | 3B | 5 consecutive games | 5/10/2026 | 5/12/2026 |
| Nick Gonzales | Pit | 3B | 10 total games | 4/14/2026 | 4/15/2026 |
| David Hamilton | Mil | 3B | 5 consecutive games | 4/17/2026 | 4/19/2026 |
| Leo Jimenez | Mia | 3B | 10 total games | 5/31/2026 | 6/1/2026 |
| Hao-Yu Lee | Det | 3B | 10 total games | 5/16/2026 | 5/20/2026 |
| Coby Mayo | Bal | 3B | 5 consecutive games | 4/1/2026 | 4/6/2026 |
| Kevin McGonigle | Det | 3B | 10 total games | 4/15/2026 | 4/19/2026 |
| Leo Rivas | Sea | 3B | 10 total games | 4/21/2026 | 4/26/2026 |
| Braden Shewmake | Hou | 3B | 5 consecutive games | 5/6/2026 | 5/8/2026 |
| Weston Wilson | Bal | 3B | 5 consecutive games | 5/2/2026 | 5/5/2026 |
| Nick Yorke | Pit | 3B | 5 consecutive games | 4/8/2026 | 4/12/2026 |
| Luisangel Acuna | CWS | OF | 10 total games | 4/10/2026 | 4/12/2026 |
| Sam Antonacci | CWS | OF | 5 consecutive games | 4/21/2026 | 4/26/2026 |
| Brett Baty | NYM | OF | 5 consecutive games | 4/10/2026 | 4/12/2026 |
| David Fry | Cle | OF | 10 total games | 5/6/2026 | 5/8/2026 |
| Zack Gelof | Ath | OF | 5 consecutive games | 4/24/2026 | 4/26/2026 |
| Jordan Lawlar | Ari | OF | 5 consecutive games | 4/1/2026 | 4/6/2026 |
| Brice Matthews | Hou | OF | 10 total games | 4/15/2026 | 4/19/2026 |
| Andrew McCutchen | Tex | OF | 5 consecutive games | 5/3/2026 | 5/5/2026 |
| Thomas Saggese | StL | OF | 10 total games | 4/20/2026 | 4/26/2026 |
| Casey Schmitt | SF | OF | 5 consecutive games | 5/23/2026 | 5/28/2026 |
| Matt Shaw | ChC | OF | 5 consecutive games | 4/1/2026 | 4/6/2026 |
| Tommy Troy | Ari | OF | 5 consecutive games | 5/29/2026 | 6/1/2026 |
| Willi Castro | Col | SS | 10 total games | 6/3/2026 | 6/4/2026 |
| Marcelo Mayer | Bos | SS | 5 consecutive games | 5/29/2026 | 6/1/2026 |
| Alika Williams | Ath | SS | 5 consecutive games | 5/21/2026 | 5/22/2026 |
| Ben Williamson | TB | SS | 10 total games | 6/3/2026 | 6/4/2026 |
Pitchers
| Name | ML Team | New Position | Reason | Date Posted |
|---|---|---|---|---|
| Andrew Alvarez | Was | RP | 3 relief appearances | 5/22/2026 |
| Drew Anderson | Det | RP | 3 relief appearances | 4/6/2026 |
| Javier Assad | ChC | RP | 3 relief appearances | 5/8/2026 |
| Charlie Barnes | LAD | RP | 3 relief appearances | 5/20/2026 |
| Brayan Bello | Bos | RP | 3 relief appearances | 5/28/2026 |
| Ben Brown | ChC | RP | 3 relief appearances | 4/6/2026 |
| Carlos Carrasco | Atl | RP | 3 relief appearances | 5/28/2026 |
| Chase Dollander | Col | RP | 3 relief appearances | 4/12/2026 |
| Wilber Dotel | Pit | RP | 3 relief appearances | 4/28/2026 |
| Shane Drohan | Mil | RP | 3 relief appearances | 5/5/2026 |
| Bailey Falter | KC | RP | 3 relief appearances | 5/20/2026 |
| Mitch Farris | LAA | RP | 3 relief appearances | 4/15/2026 |
| Erick Fedde | CWS | RP | 3 relief appearances | 5/28/2026 |
| Jose Franco | Cin | RP | 3 relief appearances | 4/12/2026 |
| Didier Fuentes | Atl | RP | 3 relief appearances | 5/5/2026 |
| J.T. Ginn | Ath | RP | 3 relief appearances | 4/6/2026 |
| Colton Gordon | Hou | RP | 3 relief appearances | 4/26/2026 |
| Tanner Gordon | Col | RP | 3 relief appearances | 5/1/2026 |
| John Klein | Min | RP | 3 relief appearances | 6/1/2026 |
| Zack Littell | Was | RP | 3 relief appearances | 5/12/2026 |
| Reynaldo Lopez | Atl | RP | 3 relief appearances | 5/12/2026 |
| Adam Macko | Tor | RP | 3 relief appearances | 5/22/2026 |
| Ty Madden | Det | RP | 3 relief appearances | 5/20/2026 |
| Sean Manaea | NYM | RP | 3 relief appearances | 4/12/2026 |
| Alek Manoah | LAA | RP | 3 relief appearances | 5/20/2026 |
| Luis Medina | Ath | RP | 3 relief appearances | 4/6/2026 |
| Miles Mikolas | Was | RP | 3 relief appearances | 4/26/2026 |
| Andrew Morris | Min | RP | 3 relief appearances | 4/26/2026 |
| Jedixson Paez | CWS | RP | 3 relief appearances | 4/6/2026 |
| Mitchell Parker | Was | RP | 3 relief appearances | 4/26/2026 |
| Chad Patrick | Mil | RP | 3 relief appearances | 5/12/2026 |
| Martin Perez | Atl | RP | 3 relief appearances | 5/16/2026 |
| David Peterson | NYM | RP | 3 relief appearances | 5/8/2026 |
| Brandon Pfaadt | Ari | RP | 3 relief appearances | 5/5/2026 |
| Cal Quantrill | Tex | RP | 3 relief appearances | 4/26/2026 |
| Colin Rea | ChC | RP | 3 relief appearances | 4/15/2026 |
| Kendry Rojas | Min | RP | 3 relief appearances | 5/16/2026 |
| Antonio Senzatela | Col | RP | 3 relief appearances | 4/12/2026 |
| Kai-Wei Teng | Hou | RP | 3 relief appearances | 4/6/2026 |
| Blade Tidwell | SF | RP | 3 relief appearances | 4/12/2026 |
| Jonah Tong | NYM | RP | 3 relief appearances | 6/4/2026 |
| Matt Waldron | SD | RP | 3 relief appearances | 5/16/2026 |
| Ryan Weiss | Hou | RP | 3 relief appearances | 4/6/2026 |
| Tyler Wells | Bal | RP | 3 relief appearances | 3/31/2026 |
| Braxton Ashcraft | Pit | SP | 2 starts | 4/6/2026 |
| Luinder Avila | KC | SP | 2 starts | 6/4/2026 |
| Cody Bolton | Hou | SP | 2 starts | 5/5/2026 |
| Joey Cantillo | Cle | SP | 2 starts | 4/6/2026 |
| Reid Detmers | LAA | SP | 2 starts | 4/6/2026 |
| Griffin Jax | TB | SP | 2 starts | 5/5/2026 |
| Kyle Leahy | StL | SP | 2 starts | 4/6/2026 |
| Steven Matz | TB | SP | 2 starts | 4/6/2026 |
| Troy Melton | Det | SP | 2 starts | 6/1/2026 |
| Spencer Miles | Tor | SP | 2 starts | 6/1/2026 |
| Carmen Mlodzinski | Pit | SP | 2 starts | 4/6/2026 |
| Tyler Phillips | Mia | SP | 2 starts | 6/1/2026 |
| Jesse Scholtens | TB | SP | 2 starts | 5/12/2026 |
| Grant Taylor | CWS | SP | 2 starts | 4/6/2026 |
| Payton Tolle | Bos | SP | 2 starts | 5/1/2026 |
| Justin Wrobleski | LAD | SP | 2 starts | 4/15/2026 |


