Team Bullpen Stats -
Season Totals through Week 25
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Lake Michigan | 150 | 536.0 | 18 | 21 | .462 | 177 | 354 | 204 | 601 | 191 | 3.21 | 1.041 | .180 | 6 | 0.7 | 3.7 |
Wrigleyville | 151 | 526.0 | 18 | 15 | .545 | 438 | 413 | 178 | 503 | 189 | 3.23 | 1.124 | .207 | 1 | 0.7 | 3.6 |
Addison | 149 | 532.0 | 26 | 17 | .605 | 502 | 434 | 193 | 487 | 207 | 3.50 | 1.179 | .214 | 5 | 0.9 | 3.7 |
Waypoint | 150 | 516.3 | 19 | 17 | .528 | 364 | 362 | 250 | 568 | 210 | 3.66 | 1.185 | .189 | 2 | 0.9 | 3.6 |
Omaha | 150 | 530.3 | 28 | 24 | .538 | 225 | 491 | 280 | 494 | 254 | 4.31 | 1.454 | .236 | 4 | 1.3 | 3.7 |
North Side | 148 | 474.7 | 17 | 21 | .447 | 130 | 396 | 200 | 480 | 228 | 4.32 | 1.256 | .218 | 9 | 0.7 | 3.3 |
Northern | 149 | 541.7 | 19 | 15 | .559 | 245 | 462 | 267 | 549 | 271 | 4.50 | 1.346 | .221 | 7 | 1.2 | 3.8 |
Best | 149 | 507.7 | 22 | 23 | .489 | 79 | 464 | 249 | 505 | 259 | 4.59 | 1.404 | .234 | 15 | 0.8 | 3.5 |
Indy | 147 | 456.0 | 14 | 29 | .326 | 170 | 397 | 248 | 390 | 246 | 4.86 | 1.414 | .225 | 23 | 1.2 | 3.2 |
Gold Coast | 150 | 537.0 | 21 | 20 | .512 | 219 | 519 | 314 | 471 | 290 | 4.86 | 1.551 | .244 | 9 | 1.3 | 3.7 |
The Blues Brothers | 149 | 504.7 | 19 | 17 | .528 | 224 | 436 | 297 | 602 | 275 | 4.90 | 1.452 | .224 | 0 | 1.1 | 3.5 |
Carolina | 150 | 522.7 | 26 | 19 | .578 | 339 | 483 | 248 | 433 | 286 | 4.92 | 1.399 | .235 | 5 | 1.3 | 3.6 |
California | 148 | 541.3 | 11 | 19 | .367 | 198 | 528 | 279 | 432 | 313 | 5.20 | 1.491 | .245 | 37 | 1.2 | 3.7 |
Mackay | 149 | 549.3 | 13 | 17 | .433 | 161 | 535 | 320 | 451 | 328 | 5.37 | 1.556 | .245 | 19 | 1.6 | 3.8 |
KEEP CALM | 149 | 549.7 | 11 | 23 | .324 | 90 | 557 | 307 | 407 | 345 | 5.65 | 1.572 | .252 | 141 | 0.4 | 3.8 |
Chicago | 149 | 511.7 | 28 | 24 | .538 | 177 | 516 | 328 | 465 | 356 | 6.26 | 1.650 | .252 | 18 | 1.3 | 3.6 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |