Team Bullpen Stats -
Season Totals through Week 6
| Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
| Pig's Eye | 36 | 132.7 | 5 | 5 | .500 | 33 | 89 | 56 | 129 | 30 | 2.04 | 1.093 | .183 | 1 | 0.4 | 3.7 |
| Polyester | 36 | 127.7 | 5 | 2 | .714 | 33 | 83 | 52 | 123 | 46 | 3.24 | 1.057 | .178 | 2 | 0.3 | 3.7 |
| Miami | 36 | 132.3 | 8 | 2 | .800 | 108 | 97 | 52 | 171 | 49 | 3.33 | 1.126 | .196 | 0 | 1.3 | 3.8 |
| Speed Wins and | 36 | 122.0 | 5 | 5 | .500 | 62 | 110 | 56 | 100 | 46 | 3.39 | 1.361 | .231 | 0 | 1.2 | 3.5 |
| Kentucky | 36 | 128.3 | 4 | 7 | .364 | 6 | 107 | 72 | 99 | 52 | 3.65 | 1.395 | .217 | 27 | 0.3 | 3.8 |
| Bedrock | 36 | 136.3 | 4 | 6 | .400 | 65 | 115 | 69 | 120 | 66 | 4.36 | 1.350 | .219 | 3 | 1.5 | 3.9 |
| We Want to play | 36 | 133.3 | 3 | 4 | .429 | 58 | 110 | 80 | 130 | 67 | 4.52 | 1.425 | .216 | 0 | 1.0 | 3.9 |
| Appierances | 36 | 129.0 | 4 | 4 | .500 | 33 | 105 | 82 | 97 | 65 | 4.53 | 1.450 | .213 | 3 | 1.3 | 3.6 |
| Bellevue | 36 | 138.7 | 6 | 4 | .600 | 34 | 127 | 69 | 117 | 75 | 4.87 | 1.413 | .234 | 8 | 1.2 | 4.0 |
| West Bottoms | 36 | 133.3 | 1 | 5 | .167 | 90 | 112 | 79 | 110 | 78 | 5.27 | 1.433 | .219 | 5 | 1.5 | 3.8 |
| Jolly | 36 | 131.0 | 11 | 5 | .688 | 64 | 132 | 62 | 155 | 79 | 5.43 | 1.481 | .251 | 0 | 1.3 | 3.8 |
| Medina County | 35 | 112.0 | 6 | 6 | .500 | 39 | 112 | 65 | 84 | 70 | 5.63 | 1.580 | .250 | 0 | 1.9 | 3.3 |
| St. Louis | 36 | 116.3 | 5 | 6 | .455 | 75 | 115 | 61 | 98 | 76 | 5.88 | 1.513 | .248 | 2 | 1.0 | 3.4 |
| Cincinnati | 36 | 135.3 | 5 | 3 | .625 | 43 | 132 | 79 | 130 | 90 | 5.99 | 1.559 | .245 | 1 | 1.0 | 3.9 |
| California | 36 | 153.3 | 5 | 3 | .625 | 65 | 176 | 87 | 105 | 107 | 6.28 | 1.715 | .277 | 13 | 1.1 | 4.4 |
| Runner Runner | 36 | 119.0 | 0 | 7 | .000 | 26 | 128 | 79 | 113 | 89 | 6.73 | 1.740 | .264 | 0 | 1.6 | 3.5 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |