Team Starting Pitching Stats -
Season Totals through Week 25
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Oaxaca | 150 | 842.0 | 57 | 48 | .543 | 1 | 64 | 1 | 721 | 218 | 36 | 848 | 83 | 329 | 3.52 | 1.115 | .222 | 1 |
Las Vegas | 150 | 873.3 | 71 | 42 | .628 | 1 | 88 | 1 | 688 | 219 | 33 | 948 | 94 | 293 | 3.02 | 1.039 | .208 | 0 |
Ancient | 150 | 894.7 | 55 | 51 | .519 | 2 | 94 | 0 | 769 | 222 | 26 | 934 | 91 | 328 | 3.30 | 1.108 | .223 | 0 |
California | 150 | 871.0 | 54 | 61 | .470 | 1 | 77 | 0 | 830 | 225 | 40 | 631 | 99 | 353 | 3.65 | 1.211 | .241 | 0 |
Seventh | 150 | 833.7 | 45 | 63 | .417 | 0 | 69 | 0 | 801 | 228 | 27 | 814 | 108 | 354 | 3.82 | 1.234 | .243 | 1 |
Give Me | 150 | 799.3 | 41 | 70 | .369 | 0 | 54 | 0 | 792 | 237 | 39 | 768 | 130 | 426 | 4.80 | 1.287 | .248 | 0 |
Nordeast | 150 | 791.7 | 57 | 57 | .500 | 1 | 65 | 0 | 753 | 242 | 32 | 693 | 94 | 376 | 4.27 | 1.257 | .241 | 10 |
Seattle | 150 | 801.0 | 52 | 55 | .486 | 0 | 59 | 0 | 745 | 244 | 39 | 845 | 84 | 341 | 3.83 | 1.235 | .237 | 5 |
Ozzie Smith's | 150 | 865.0 | 76 | 43 | .639 | 2 | 81 | 0 | 783 | 245 | 38 | 769 | 103 | 326 | 3.39 | 1.188 | .232 | 0 |
Vice City | 150 | 848.3 | 75 | 34 | .688 | 1 | 76 | 0 | 742 | 246 | 29 | 851 | 96 | 320 | 3.39 | 1.165 | .226 | 1 |
Springfield | 150 | 851.3 | 45 | 60 | .429 | 5 | 74 | 1 | 786 | 250 | 32 | 863 | 125 | 401 | 4.24 | 1.217 | .235 | 7 |
Canton | 150 | 838.3 | 51 | 57 | .472 | 0 | 73 | 0 | 843 | 267 | 27 | 660 | 110 | 410 | 4.40 | 1.324 | .251 | 0 |
High Octane | 150 | 835.0 | 72 | 44 | .621 | 2 | 76 | 2 | 604 | 269 | 22 | 835 | 71 | 265 | 2.86 | 1.046 | .194 | 6 |
Let Barry | 150 | 815.7 | 53 | 63 | .457 | 1 | 61 | 1 | 802 | 271 | 35 | 833 | 104 | 377 | 4.16 | 1.315 | .247 | 0 |
Alcatraz | 150 | 864.7 | 46 | 63 | .422 | 2 | 77 | 1 | 798 | 275 | 39 | 710 | 78 | 350 | 3.64 | 1.241 | .235 | 0 |
San Diego | 150 | 795.0 | 55 | 56 | .495 | 3 | 73 | 1 | 688 | 293 | 38 | 719 | 84 | 345 | 3.91 | 1.234 | .224 | 5 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |