Team Starting Pitching Stats -
Season Totals through Week 7
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Seattle | 42 | 225.3 | 21 | 7 | .750 | 2 | 18 | 1 | 189 | 81 | 20 | 231 | 24 | 87 | 3.47 | 1.198 | .218 | 0 |
Seventh | 42 | 237.0 | 19 | 14 | .576 | 0 | 24 | 0 | 210 | 73 | 6 | 227 | 28 | 95 | 3.61 | 1.194 | .228 | 0 |
California | 42 | 221.3 | 19 | 15 | .559 | 0 | 21 | 0 | 205 | 55 | 7 | 185 | 34 | 101 | 4.11 | 1.175 | .236 | 0 |
Las Vegas | 42 | 238.3 | 18 | 9 | .667 | 1 | 23 | 1 | 195 | 90 | 13 | 285 | 23 | 89 | 3.36 | 1.196 | .214 | 0 |
Give Me | 42 | 229.0 | 18 | 12 | .600 | 0 | 16 | 0 | 216 | 87 | 9 | 199 | 34 | 100 | 3.93 | 1.323 | .239 | 0 |
Vice City | 42 | 240.7 | 18 | 10 | .643 | 0 | 24 | 0 | 198 | 52 | 3 | 274 | 24 | 79 | 2.95 | 1.039 | .215 | 0 |
Oaxaca | 42 | 246.0 | 17 | 12 | .586 | 0 | 22 | 0 | 206 | 78 | 10 | 263 | 27 | 101 | 3.70 | 1.154 | .218 | 0 |
Springfield | 42 | 240.3 | 16 | 19 | .457 | 2 | 15 | 2 | 224 | 68 | 10 | 246 | 22 | 102 | 3.82 | 1.215 | .237 | 0 |
Canton | 42 | 243.7 | 16 | 16 | .500 | 2 | 24 | 1 | 233 | 48 | 7 | 236 | 24 | 93 | 3.44 | 1.153 | .242 | 0 |
Ozzie Smith's | 42 | 232.3 | 15 | 12 | .556 | 1 | 13 | 1 | 194 | 81 | 10 | 217 | 22 | 94 | 3.64 | 1.184 | .218 | 0 |
Let Barry | 42 | 230.0 | 14 | 14 | .500 | 0 | 15 | 0 | 206 | 66 | 13 | 200 | 23 | 102 | 3.99 | 1.183 | .230 | 0 |
Ancient | 42 | 221.7 | 13 | 21 | .382 | 1 | 15 | 1 | 211 | 90 | 5 | 196 | 26 | 106 | 4.30 | 1.358 | .241 | 4 |
San Diego | 42 | 217.0 | 11 | 19 | .367 | 0 | 15 | 0 | 230 | 92 | 14 | 222 | 45 | 134 | 5.56 | 1.484 | .261 | 2 |
High Octane | 42 | 224.7 | 9 | 20 | .310 | 0 | 14 | 0 | 208 | 69 | 11 | 239 | 32 | 107 | 4.29 | 1.233 | .236 | 0 |
Nordeast | 42 | 223.0 | 8 | 25 | .242 | 0 | 17 | 0 | 223 | 76 | 11 | 212 | 37 | 115 | 4.64 | 1.341 | .250 | 0 |
Alcatraz | 42 | 233.7 | 7 | 19 | .269 | 0 | 18 | 0 | 236 | 91 | 8 | 184 | 31 | 103 | 3.97 | 1.399 | .252 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |