|
|
Don't forget to vote, Guest - Login
|
|
BWB Team Statistics
Bronx Bombers
Back to this league's home page
Key: QS = Quality Starts CG and ShO refer to MLB stats, not BWB results PS = Pinesitter Pitchers used
|

|
Team Starting Pitching Stats -
Season Totals through Week 25
| Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
| Chandeliers | 151 | 868.0 | 73 | 45 | .619 | 1 | 75 | 0 | 708 | 243 | 43 | 898 | 98 | 312 | 3.24 | 1.096 | .214 | 0 |
| Louisville | 150 | 852.7 | 51 | 66 | .436 | 3 | 76 | 2 | 820 | 227 | 33 | 874 | 104 | 344 | 3.63 | 1.228 | .243 | 3 |
| St. Louis | 150 | 812.3 | 65 | 51 | .560 | 0 | 60 | 0 | 680 | 264 | 31 | 703 | 115 | 337 | 3.73 | 1.162 | .218 | 0 |
| House | 150 | 816.7 | 49 | 52 | .485 | 2 | 63 | 2 | 681 | 293 | 27 | 859 | 98 | 346 | 3.81 | 1.193 | .218 | 6 |
| Staten Island | 150 | 850.3 | 58 | 63 | .479 | 0 | 70 | 0 | 730 | 237 | 30 | 832 | 105 | 361 | 3.82 | 1.137 | .222 | 0 |
| Chicago | 150 | 850.7 | 62 | 51 | .549 | 2 | 69 | 1 | 799 | 221 | 28 | 758 | 114 | 363 | 3.84 | 1.199 | .238 | 0 |
| Kitty Hawk | 150 | 823.3 | 61 | 53 | .535 | 1 | 65 | 1 | 747 | 294 | 30 | 794 | 110 | 361 | 3.95 | 1.264 | .232 | 0 |
| Go Richmond | 150 | 791.0 | 62 | 53 | .539 | 0 | 61 | 0 | 706 | 283 | 38 | 769 | 87 | 350 | 3.98 | 1.250 | .229 | 6 |
| Baby Ruth's | 150 | 825.0 | 39 | 66 | .371 | 1 | 61 | 1 | 745 | 300 | 35 | 838 | 104 | 366 | 3.99 | 1.267 | .231 | 0 |
| Genetic | 150 | 815.0 | 46 | 53 | .465 | 0 | 61 | 0 | 784 | 304 | 27 | 741 | 101 | 378 | 4.17 | 1.335 | .243 | 0 |
| Zephyr Cove | 150 | 824.7 | 68 | 46 | .596 | 0 | 65 | 0 | 755 | 310 | 34 | 701 | 101 | 383 | 4.18 | 1.291 | .234 | 0 |
| Maris | 150 | 773.0 | 54 | 54 | .500 | 1 | 58 | 1 | 756 | 263 | 36 | 731 | 98 | 376 | 4.38 | 1.318 | .246 | 2 |
| Polo Grounds | 150 | 825.3 | 52 | 57 | .477 | 1 | 59 | 0 | 763 | 256 | 30 | 795 | 119 | 404 | 4.41 | 1.235 | .236 | 1 |
| Harlem | 150 | 770.7 | 34 | 71 | .324 | 0 | 43 | 0 | 764 | 332 | 34 | 691 | 117 | 381 | 4.45 | 1.422 | .248 | 0 |
| Bronxboro | 150 | 751.3 | 35 | 77 | .313 | 0 | 54 | 0 | 745 | 307 | 29 | 634 | 86 | 405 | 4.85 | 1.400 | .248 | 22 |
| Danbury | 151 | 723.7 | 60 | 55 | .522 | 0 | 51 | 0 | 683 | 394 | 25 | 712 | 80 | 403 | 5.01 | 1.488 | .239 | 31 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|
|
|
|
|
|

|