|
|
Don't forget to vote, Guest - Login
|
|
BWB Team Statistics
Broadway
Back to this league's home page
Key: QS = Quality Starts CG and ShO refer to MLB stats, not BWB results PS = Pinesitter Pitchers used
|

|
Team Starting Pitching Stats -
Season Totals through Week 25
| Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
| Joey | 150 | 850.3 | 57 | 50 | .533 | 2 | 79 | 2 | 660 | 279 | 31 | 952 | 107 | 305 | 3.23 | 1.104 | .206 | 1 |
| Bring | 150 | 856.7 | 49 | 54 | .476 | 1 | 71 | 1 | 728 | 247 | 50 | 903 | 99 | 313 | 3.29 | 1.138 | .221 | 0 |
| Broadway | 150 | 856.0 | 63 | 56 | .529 | 2 | 75 | 1 | 761 | 259 | 37 | 720 | 94 | 339 | 3.56 | 1.192 | .229 | 0 |
| Rusty | 150 | 829.3 | 59 | 48 | .551 | 1 | 70 | 1 | 714 | 275 | 46 | 891 | 98 | 342 | 3.71 | 1.193 | .223 | 0 |
| Cherokee | 150 | 829.7 | 55 | 47 | .539 | 2 | 66 | 0 | 737 | 268 | 32 | 741 | 92 | 359 | 3.89 | 1.211 | .228 | 0 |
| Rochelle | 150 | 843.0 | 70 | 48 | .593 | 1 | 64 | 0 | 750 | 259 | 20 | 832 | 120 | 365 | 3.90 | 1.197 | .229 | 0 |
| Rocky Horror | 150 | 829.7 | 58 | 54 | .518 | 1 | 56 | 0 | 775 | 262 | 17 | 756 | 114 | 375 | 4.07 | 1.250 | .237 | 1 |
| The Lamb Seems Right Out Of Place | 150 | 790.0 | 44 | 65 | .404 | 0 | 55 | 0 | 742 | 295 | 41 | 726 | 90 | 361 | 4.11 | 1.313 | .238 | 0 |
| Hankie | 150 | 838.0 | 58 | 54 | .518 | 2 | 67 | 0 | 767 | 260 | 48 | 816 | 98 | 385 | 4.13 | 1.226 | .234 | 0 |
| California | 150 | 814.0 | 44 | 68 | .393 | 1 | 60 | 0 | 752 | 296 | 40 | 719 | 123 | 382 | 4.22 | 1.287 | .235 | 0 |
| All | 150 | 787.0 | 57 | 59 | .491 | 0 | 55 | 0 | 696 | 332 | 40 | 751 | 93 | 379 | 4.33 | 1.306 | .228 | 2 |
| Momma | 150 | 792.3 | 44 | 70 | .386 | 0 | 56 | 0 | 782 | 250 | 30 | 760 | 114 | 385 | 4.37 | 1.302 | .248 | 0 |
| Jekyll & Hyde | 150 | 781.3 | 56 | 53 | .514 | 1 | 59 | 1 | 764 | 280 | 40 | 728 | 117 | 386 | 4.45 | 1.336 | .246 | 1 |
| Reese's | 150 | 769.3 | 52 | 64 | .448 | 0 | 47 | 0 | 744 | 227 | 30 | 741 | 122 | 382 | 4.47 | 1.262 | .244 | 0 |
| Manhattan | 150 | 762.0 | 52 | 61 | .460 | 1 | 54 | 1 | 732 | 325 | 26 | 747 | 116 | 380 | 4.49 | 1.387 | .243 | 12 |
| Times Square | 150 | 742.3 | 48 | 47 | .505 | 1 | 50 | 0 | 740 | 322 | 21 | 647 | 95 | 420 | 5.09 | 1.431 | .249 | 19 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|
|
|
|
|
|

|