Team Starting Pitching Stats -
Season Totals through Week 13
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Ebbets Field | 78 | 455.3 | 41 | 17 | .707 | 2 | 45 | 0 | 350 | 143 | 17 | 538 | 47 | 144 | 2.85 | 1.083 | .204 | 0 |
Golden Gate International | 78 | 445.3 | 41 | 19 | .683 | 0 | 41 | 0 | 362 | 145 | 10 | 432 | 39 | 141 | 2.85 | 1.138 | .213 | 0 |
Center City | 78 | 467.7 | 41 | 18 | .695 | 2 | 47 | 1 | 374 | 111 | 23 | 474 | 51 | 152 | 2.93 | 1.037 | .210 | 0 |
Cultural | 78 | 446.7 | 32 | 21 | .604 | 2 | 34 | 1 | 399 | 116 | 16 | 432 | 56 | 150 | 3.02 | 1.153 | .229 | 0 |
Brooklyn Heights | 78 | 449.7 | 31 | 30 | .508 | 2 | 41 | 1 | 361 | 117 | 13 | 440 | 55 | 158 | 3.16 | 1.063 | .211 | 0 |
Larry, Pedro, Kenny Hill | 78 | 442.3 | 30 | 29 | .508 | 2 | 42 | 1 | 384 | 144 | 18 | 420 | 42 | 157 | 3.19 | 1.194 | .224 | 0 |
New Riverside | 78 | 463.3 | 32 | 19 | .627 | 1 | 45 | 0 | 435 | 116 | 13 | 438 | 51 | 174 | 3.38 | 1.189 | .238 | 0 |
Minor League | 78 | 432.3 | 23 | 25 | .479 | 1 | 31 | 1 | 385 | 183 | 13 | 406 | 55 | 183 | 3.81 | 1.314 | .229 | 0 |
Bisbee | 78 | 429.7 | 34 | 26 | .567 | 0 | 38 | 0 | 385 | 122 | 14 | 422 | 57 | 182 | 3.81 | 1.180 | .230 | 0 |
Brook's | 78 | 427.0 | 33 | 27 | .550 | 0 | 33 | 0 | 383 | 152 | 19 | 393 | 64 | 182 | 3.84 | 1.253 | .230 | 0 |
New York | 78 | 416.3 | 23 | 38 | .377 | 0 | 33 | 0 | 393 | 137 | 15 | 411 | 51 | 195 | 4.22 | 1.273 | .239 | 0 |
Goes Down | 78 | 427.0 | 28 | 32 | .467 | 0 | 27 | 0 | 405 | 158 | 15 | 368 | 58 | 203 | 4.28 | 1.319 | .240 | 0 |
Washington | 78 | 413.0 | 29 | 29 | .500 | 0 | 34 | 0 | 391 | 117 | 19 | 337 | 64 | 204 | 4.45 | 1.230 | .240 | 0 |
Veeckville | 78 | 408.0 | 17 | 44 | .279 | 1 | 28 | 0 | 393 | 151 | 23 | 354 | 50 | 203 | 4.48 | 1.333 | .243 | 1 |
California | 78 | 394.7 | 23 | 31 | .426 | 0 | 23 | 0 | 391 | 156 | 15 | 327 | 63 | 210 | 4.79 | 1.386 | .248 | 1 |
Maine Cabin | 78 | 368.7 | 16 | 47 | .254 | 0 | 17 | 0 | 386 | 203 | 13 | 263 | 52 | 253 | 6.18 | 1.598 | .259 | 11 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|