Team Starting Pitching Stats -
Season Totals through Week 4
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Larry, Pedro, Kenny Hill | 24 | 138.0 | 16 | 2 | .889 | 0 | 12 | 0 | 105 | 37 | 2 | 118 | 12 | 28 | 1.83 | 1.029 | .202 | 0 |
Veeckville | 24 | 130.7 | 15 | 4 | .789 | 0 | 13 | 0 | 83 | 44 | 7 | 147 | 10 | 32 | 2.20 | 0.972 | .175 | 0 |
New York | 24 | 132.0 | 13 | 8 | .619 | 0 | 9 | 0 | 109 | 34 | 6 | 113 | 9 | 36 | 2.45 | 1.083 | .216 | 0 |
Ebbets Field | 24 | 133.0 | 9 | 6 | .600 | 1 | 8 | 0 | 101 | 43 | 6 | 132 | 12 | 38 | 2.57 | 1.083 | .202 | 1 |
Minor League | 24 | 133.7 | 11 | 6 | .647 | 0 | 12 | 0 | 95 | 38 | 6 | 123 | 9 | 40 | 2.69 | 0.995 | .192 | 0 |
Oklahoma | 24 | 131.7 | 9 | 8 | .529 | 0 | 10 | 0 | 96 | 38 | 3 | 113 | 15 | 45 | 3.08 | 1.018 | .196 | 0 |
Brooklyn Heights | 24 | 124.0 | 4 | 12 | .250 | 0 | 7 | 0 | 108 | 31 | 5 | 148 | 18 | 48 | 3.48 | 1.121 | .225 | 0 |
California | 24 | 136.7 | 7 | 10 | .412 | 0 | 12 | 0 | 98 | 46 | 5 | 139 | 19 | 53 | 3.49 | 1.054 | .193 | 0 |
Young | 24 | 126.3 | 11 | 6 | .647 | 0 | 9 | 0 | 108 | 39 | 5 | 131 | 6 | 50 | 3.56 | 1.164 | .222 | 0 |
Golden Gate International | 24 | 115.7 | 4 | 11 | .267 | 0 | 5 | 0 | 108 | 33 | 4 | 98 | 8 | 47 | 3.66 | 1.219 | .237 | 0 |
New Riverside | 24 | 122.7 | 7 | 11 | .389 | 0 | 8 | 0 | 109 | 40 | 4 | 121 | 8 | 51 | 3.74 | 1.215 | .229 | 0 |
Maine Cabin | 24 | 128.7 | 10 | 7 | .588 | 0 | 11 | 0 | 111 | 35 | 6 | 121 | 15 | 54 | 3.78 | 1.135 | .223 | 0 |
Washington | 24 | 123.3 | 9 | 10 | .474 | 0 | 7 | 0 | 103 | 48 | 11 | 107 | 14 | 54 | 3.94 | 1.224 | .218 | 0 |
Nashville | 24 | 109.7 | 2 | 13 | .133 | 0 | 2 | 0 | 111 | 30 | 6 | 101 | 14 | 58 | 4.76 | 1.286 | .252 | 0 |
Bisbee | 24 | 122.0 | 10 | 8 | .556 | 0 | 9 | 0 | 135 | 32 | 2 | 97 | 19 | 65 | 4.80 | 1.369 | .269 | 0 |
Center City | 24 | 111.7 | 4 | 17 | .190 | 0 | 5 | 0 | 114 | 48 | 2 | 100 | 13 | 62 | 5.00 | 1.451 | .254 | 2 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|